Index of /~dcr/Archives/Photos/Birds/filenames
Name Last modified Size Description
Parent Directory -
Avocet,American.jpg 31-Dec-2000 23:59 474K
Avocet,American2.jpg 31-Dec-2000 23:59 448K
Avocet,American3.jpg 23-May-2004 08:00 2.6M
Bananaquit.jpg 03-Feb-2004 10:38 441K
Bananaquit2.jpg 03-Feb-2004 10:38 440K
Blackbird,Brewers.jpg 31-Dec-2000 23:59 429K
Blackbird,Brewers2.jpg 31-Dec-2000 23:59 427K
Blackbird,Brewers3.jpg 21-Mar-2004 16:25 441K
Blackbird,Common.jpg 30-Jun-2003 00:23 438K
Blackbird,Common2.jpg 30-Jun-2003 00:29 435K
Blackbird,Red-winged.jpg 22-Mar-2003 09:13 417K
Blackbird,Red-winged2.jpg 28-Feb-2004 17:09 2.7M
Blackbird,Rusty.jpg 24-Apr-2003 07:13 441K
Blackbird,Rusty2.jpg 24-Apr-2003 07:22 457K
Blackbird,Rusty3.jpg 24-Apr-2003 07:22 387K
Bluebird,Eastern.jpg 05-Oct-2002 09:20 477K
Bluebird,Eastern2.jpg 20-Jul-2003 08:01 459K
Bluebird,Western.jpg 07-Dec-2003 12:28 417K
Brant.jpg 31-Dec-2000 23:59 381K
Brant2.jpg 21-Feb-2004 12:12 1.8M
Bufflehead.jpg 22-Dec-2002 17:40 468K
Bufflehead2.jpg 20-Jul-2003 07:20 474K
Bufflehead3.jpg 31-Dec-2000 23:59 436K
Bullfinch,PuertoRican.jpg 04-Feb-2004 06:36 467K
Bunting,Indigo.jpg 15-Jun-2002 09:34 431K
Buzzard,Common.jpg 30-Jun-2003 00:28 383K
Cardinal,Northern.jpg 28-Feb-2004 16:57 3.0M
Cardinal,Northern2.jpg 28-Feb-2004 17:16 2.3M
Catbird,Gray.jpg 19-May-2002 09:46 431K
CedarWaxwing.jpg 04-Jan-2004 11:08 437K
Chaffinch,Common.jpg 30-Jun-2003 00:29 456K
Chickadee,Black-capped.jpg 22-Dec-2002 16:32 473K
Collared-Dove,Eurasian.jpg 30-Jun-2003 00:23 425K
Collared-Dove,Eurasian2.jpg 30-Jun-2003 00:31 470K
CoopersHawk.jpg 04-Jan-2004 13:31 298K
CoopersHawk2.jpg 04-Jan-2004 13:32 356K
Coot,American.jpg 21-Mar-2004 15:59 395K
Cormorant,Double-crested.jpg 01-Sep-2002 15:45 308K
Cormorant,Double-crested2.jpg 31-Dec-2000 23:59 408K
Cowbird,ShinyF.jpg 03-Feb-2004 06:57 418K
Cowbird,ShinyM.jpg 03-Feb-2004 07:13 476K
Crab,Horseshoe.jpg 31-Dec-2000 22:59 430K
Crane,Sandhill.jpg 05-Oct-2002 10:00 450K
Crane,Sandhill2.jpg 22-Dec-2002 15:18 452K
Crane,Whooping.jpg 05-Oct-2002 12:41 438K
Creeper,Brown.jpg 12-Mar-2003 23:55 428K
Crow,American.jpg 31-Dec-2000 23:59 436K
Crow,Northwestern.jpg 22-Dec-2002 17:14 466K
Cuckoo,Yellow-billed.jpg 19-May-2002 16:12 444K
Curlew,Long-billed.jpg 20-Mar-2004 13:07 421K
Dipper,American.jpg 12-Mar-2003 23:55 422K
Dowitcher,Short-billed.jpg 31-Dec-2000 23:59 475K
Dowitcher,Short-billed2.jpg 22-May-2004 17:41 2.6M
Duck,Harlequin.jpg 26-Jan-2003 13:10 383K
Duck,Long-tailed.jpg 26-Jan-2003 14:47 456K
Duck,Ring-necked.jpg 14-Sep-2002 16:19 402K
Duck,Wood.jpg 08-Jun-2002 19:52 1.2M
Duck,Wood2.jpg 05-Oct-2002 13:20 413K
Duck,Wood3.jpg 20-Apr-2003 10:44 409K
Dunlin.jpg 22-May-2004 17:30 2.5M
Eagle,Bald1.jpg 13-Oct-2002 11:13 432K
Eagle,Bald2.jpg 19-Sep-2003 08:50 449K
Egret,Great.jpg 24-May-2002 16:13 422K
Egret,Snowy.jpg 24-May-2002 15:31 447K
Egret,Snowy2.jpg 26-Mar-2004 14:51 436K
Egret,Snowy3.jpg 20-Mar-2004 14:09 394K
Euphonia,Antillean.jpg 04-Feb-2004 07:41 439K
Finch,House.jpg 12-Mar-2003 23:55 462K
Finch,House2.jpg 31-Dec-2000 23:59 447K
Flicker,Northern.jpg 12-Mar-2003 23:55 442K
Flycatcher,Acadian.jpg 29-Jun-2002 09:33 451K
Flycatcher,Acadian2.jpg 11-May-2003 10:07 465K
Flycatcher,GreatCrested.jpg 24-May-2002 14:25 440K
Flycatcher,Unknown.jpg 19-May-2002 15:08 446K
Flycatcher,Willow.jpg 22-May-2004 10:05 1.3M
Flycatcher,Willow2.jpg 22-May-2004 10:06 1.4M
Gadwall.jpg 06-Jan-2003 14:35 416K
Gannet,Northern.jpg 21-Feb-2004 09:41 1.3M
Gnatcatcher,Blue-gray.jpg 11-May-2003 11:28 420K
Golden-Plover,American.jpg 19-Oct-2003 10:17 1.9M
Goldeneye,Barrows.jpg 23-Dec-2002 15:39 414K
Goldfinch,American.jpg 19-May-2002 14:55 458K
Goose,Canada.jpg 11-May-2003 22:41 442K
Goose,Canada2.jpg 10-May-2003 18:01 460K
Goose,Canada3.jpg 24-Apr-2004 17:43 449K
Goose,Chinese.jpg 01-Sep-2002 15:43 366K
Goose,Chinese2.jpg 01-Sep-2002 15:51 298K
Goose,Snow.jpg 31-Dec-2000 23:59 437K
Goose,Snow2.jpg 31-Dec-2000 23:59 468K
Goose,Snow3.jpg 31-Dec-2000 23:59 296K
Goose,Snow4.jpg 31-Dec-2000 23:59 418K
Goose,Snow5.jpg 31-Dec-2000 23:59 435K
Goose,Snow6.jpg 31-Dec-2000 23:59 435K
Goose,Snow7.jpg 31-Dec-2000 23:59 434K
Goose,Snow8.jpg 31-Dec-2000 23:59 406K
Goose,Snow9.jpg 25-Jan-2003 09:47 428K
Goose,SnowA.jpg 19-Oct-2003 13:25 436K
Grackle,Boat-tailed.jpg 22-Feb-2004 12:12 3.0M
Grassquit,Black-faced.jpg 03-Feb-2004 07:02 389K
Grassquit,Yellow-faced.jpg 03-Feb-2004 06:55 410K
Grebe,Clarks.jpg 31-Dec-2000 23:59 416K
Grebe,Eared.jpg 31-Dec-2000 23:59 400K
Grebe,Eared2.jpg 21-Mar-2004 10:43 464K
Grebe,Horned.jpg 05-Jan-2003 12:54 406K
Grebe,Pied-billed.jpg 21-Mar-2004 16:43 412K
Grebe,Red-necked.jpg 12-Mar-2003 23:55 397K
Greenfinch,European.jpg 30-Jun-2003 00:27 422K
Grosbeak,Black-headed.jpg 30-May-2004 14:42 445K
Grosbeak,Blue.jpg 29-Jun-2002 06:11 422K
Gull,Glaucous-winged.jpg 23-Dec-2002 18:02 470K
Gull,Glaucous-winged2.jpg 29-May-2004 18:10 416K
Gull,Heermanns.jpg 06-Dec-2003 02:18 444K
Gull,Heermanns2.jpg 05-Dec-2003 23:48 419K
Gull,Herring.jpg 15-Aug-2003 17:25 405K
Gull,Laughing.jpg 24-May-2002 09:56 406K
Gull,Laughing2.jpg 01-Sep-2002 16:32 396K
Gull,Laughing3.jpg 27-Jul-2003 20:36 957K
Gull,Laughing4.jpg 17-Aug-2003 11:35 413K
Gull,LesserBlack-backed.jpg 21-Feb-2004 10:08 1.8M
Gull,LesserBlack-backed2.jpg 21-Feb-2004 10:09 1.9M
Gull,Ring-billed.jpg 14-Sep-2002 16:39 434K
Gull,Ring-billed2.jpg 14-Sep-2002 16:54 431K
Gull,Ring-billed3.jpg 21-Feb-2004 13:00 2.8M
Gull,Western.jpg 31-Dec-2000 23:59 395K
Gull,Western2.jpg 20-Mar-2004 13:16 420K
Gull,Yellow-legged.jpg 30-Jun-2003 00:22 437K
Harrier,Northern.jpg 31-Dec-2000 23:59 396K
Hawk,Red-shouldered.jpg 23-Mar-2003 11:25 441K
Hawk,Red-shouldered1.jpg 19-Sep-2003 09:53 411K
Hawk,Red-shouldered2.jpg 19-Sep-2003 09:57 421K
Hawk,Red-tailed.jpg 16-Dec-2001 11:58 455K
Hawk,Red-tailed2.jpg 15-Dec-2002 14:07 428K
Hawk,Red-tailed3.jpg 25-Jan-2003 16:27 310K
Heron,GreatBlue.jpg 13-Oct-2002 11:56 465K
Heron,GreatBlue2.jpg 05-Jan-2003 12:15 413K
Heron,GreatBlue3.jpg 20-Jul-2003 07:26 312K
Heron,GreatBlue4.jpg 06-Sep-2003 11:57 436K
Heron,Green.jpg 11-May-2003 16:59 444K
Heron,Green2.jpg 11-May-2003 16:59 436K
Heron,Green3.jpg 20-Jul-2003 07:24 319K
Heron,Tricolored.jpg 25-Jan-2003 10:42 450K
Hummingbird,Annas.jpg 31-Dec-2002 17:30 437K
Hummingbird,Annas2.jpg 31-Dec-2000 23:59 429K
Hummingbird,Costas.jpg 31-Dec-2000 23:59 411K
Hummingbird,Ruby-throated.jpg 09-Jun-2002 13:22 464K
Hummingbird,Ruby-throated2.jpg 09-Jun-2002 13:24 472K
Hummingbird,Ruby-throated3.jpg 09-Jun-2002 13:26 433K
Ibis,Glossy.jpg 24-May-2002 16:51 433K
Jay,Blue.jpg 20-Apr-2003 10:39 447K
Jay,Stellers.jpg 12-Mar-2003 23:55 422K
Junco,Dark-eyed.jpg 24-Nov-2002 19:56 431K
Kestrel,American.jpg 12-Mar-2003 23:55 432K
Kestrel,American2.jpg 12-Mar-2003 23:55 396K
Kestrel,Eurasian.jpg 30-Jun-2003 00:22 432K
Kestrel,Eurasian2.jpg 30-Jun-2003 00:32 388K
Killdeer.jpg 24-Mar-2003 17:20 440K
Killdeer2.jpg 21-Mar-2004 15:45 422K
Kingbird,Cassins.jpg 31-Dec-2000 23:59 430K
Kingbird,Eastern.jpg 15-Jun-2002 10:23 470K
Kingbird,Eastern2.jpg 05-Jul-2003 13:37 417K
Kingbird,Gray.jpg 03-Feb-2004 06:56 474K
Kingbird,Loggerhead.jpg 01-Feb-2004 16:17 460K
Kingfisher,Belted.jpg 29-Jun-2002 08:34 451K
Kingfisher,Belted2.jpg 05-Oct-2002 09:01 454K
Kingfisher,Belted3.jpg 15-Mar-2003 11:37 459K
Kite,White-tailed.jpg 20-Mar-2004 20:23 429K
Knot,Red.jpg 22-May-2004 07:49 2.9M
Loon,Common.jpg 20-Jul-2002 16:56 480K
Loon,Common2.jpg 20-Apr-2003 12:07 435K
Loon,Pacific.jpg 20-Jul-2002 16:55 459K
Loon,Red-throated.jpg 05-Jan-2003 14:39 417K
Magpie,Black-billed.jpg 12-Mar-2003 23:55 420K
Magpie,Black-billed2.jpg 12-Mar-2003 23:55 411K
Magpie,Black-billed3.jpg 19-Jun-2003 01:31 436K
Mallard,Domestic.jpg 12-Oct-2002 14:07 432K
Meadowlark,Eastern.jpg 15-Dec-2002 08:59 440K
Merganser,Common.jpg 26-Mar-2003 17:21 475K
Merganser,Hooded.jpg 25-Jan-2003 09:20 288K
Merganser,Hooded2.jpg 22-Mar-2003 09:50 467K
Merganser,Red-breasted.jpg 05-Jan-2003 12:41 369K
Mockingbird,Northern.jpg 16-Dec-2001 12:41 384K
Mockingbird,Northern2.jpg 23-Mar-2003 10:49 429K
Night-Heron,Black-crowned.jpg 25-Jan-2003 10:37 345K
Night-Heron,Black-crowned2.jpg 25-Jan-2003 10:38 297K
Night-Heron,Black-crowned3.jpg 20-Mar-2004 19:24 453K
Nuthatch,Pygmy.jpg 12-Mar-2003 23:55 445K
Nuthatch,Red-breasted.jpg 12-Mar-2003 23:55 418K
Opossum,Virginia.jpg 21-Feb-2004 06:49 2.9M
Oriole,Baltimore.jpg 10-May-2003 17:35 429K
Oriole,Baltimore2.jpg 11-May-2003 16:47 416K
Oriole,Black-cowled.jpg 03-Feb-2004 07:06 420K
Oriole,Black-cowled2.jpg 03-Feb-2004 07:07 423K
Oriole,Orchard.jpg 15-Jun-2002 10:17 436K
Osprey.jpg 01-Aug-2001 18:26 409K
Osprey2.jpg 16-Mar-2003 10:21 456K
Osprey3.jpg 20-Apr-2003 12:01 413K
Oystercatcher,American.jpg 06-Dec-2003 03:45 417K
Oystercatcher,Black.jpg 06-Dec-2003 03:56 425K
Pelican,AmericanWhite.jpg 12-Oct-2002 10:41 415K
Pelican,Brown.jpg 05-Dec-2003 23:34 422K
Pelican,Brown2.jpg 05-Dec-2003 23:34 453K
Pelican,Brown3.jpg 05-Dec-2003 23:35 437K
Pelican,Brown4.jpg 05-Dec-2003 23:40 430K
Pelican,Brown5.jpg 05-Dec-2003 23:41 457K
Pelican,Brown6.jpg 05-Dec-2003 23:48 389K
Pelican,Brown7.jpg 21-Feb-2004 09:15 1.8M
Pelican,Brown8.jpg 21-Mar-2004 16:01 413K
Phoebe,Black.jpg 31-Dec-2000 23:59 441K
Phoebe,Eastern.jpg 20-Jul-2003 06:22 356K
Phoebe,Eastern2.jpg 20-Jul-2003 06:24 472K
Phoebe,Says.jpg 31-Dec-2000 23:59 433K
Pigeon,Feral.jpg 30-Jun-2003 00:35 425K
Pintail,Northern.jpg 31-Dec-2000 23:59 398K
Plover,Black-bellied.jpg 24-May-2002 15:58 436K
Plover,Black-bellied2.jpg 31-Dec-2000 23:59 423K
Plover,Semipalmated.jpg 23-May-2004 08:07 2.8M
Purple,Red-spotted.jpg 07-Sep-2003 10:49 442K
Rail,Clapper.jpg 31-Dec-2000 23:59 448K
Redstart,Black.jpg 30-Jun-2003 00:27 420K
Robin,American.jpg 26-Jan-2003 08:46 454K
Sanderling.jpg 21-Sep-2002 12:15 425K
Sanderling2.jpg 21-Feb-2004 09:50 1.7M
Sandpiper,Least.jpg 10-May-2003 17:04 445K
Sandpiper,Least2.jpg 10-May-2003 17:05 428K
Sandpiper,Least3.jpg 27-Jul-2003 21:22 1.3M
Sandpiper,Least4.jpg 27-Jul-2003 21:25 1.3M
Sandpiper,Least5.jpg 22-May-2004 17:30 2.8M
Sandpiper,Pectoral.jpg 27-Jul-2003 21:10 1.3M
Sandpiper,Pectoral2.jpg 27-Jul-2003 21:14 1.2M
Sandpiper,Pectoral3.jpg 27-Jul-2003 21:14 1.2M
Sandpiper,Purple.jpg 26-Jan-2003 12:57 441K
Sandpiper,Purple2.jpg 21-Feb-2004 12:25 2.1M
Sandpiper,Semipalmated.jpg 27-Jul-2003 21:03 1.1M
Sandpiper,Semipalmated2.jpg 23-May-2004 08:09 2.7M
Sandpiper,Semipalmated3.jpg 22-May-2004 17:34 2.2M
Sandpiper,Spotted.jpg 14-Sep-2002 17:50 416K
Sandpiper,Spotted2.jpg 11-May-2003 11:49 387K
Sandpiper,Spotted3.jpg 24-Mar-2004 12:46 417K
Sandpiper,Stilt.jpg 27-Jul-2003 21:38 939K
Sapsucker,Yellow-bellied.jpg 15-Dec-2002 11:35 442K
Scaup,Greater.jpg 25-Jan-2003 16:09 455K
Scaup,Lesser.jpg 22-Dec-2002 15:26 440K
Scaup,Lesser2.jpg 21-Feb-2004 12:13 1.8M
Scoter,Black.jpg 26-Jan-2003 12:52 404K
Scoter,Black2.jpg 21-Feb-2004 12:19 2.2M
Scoter,Surf.jpg 05-Jan-2003 13:41 386K
Scoter,Surf2.jpg 21-Feb-2004 12:11 1.8M
Screech-Owl,Eastern.jpg 15-Dec-2002 07:56 446K
Sharp-shinnedHawk.jpg 04-Jan-2004 11:12 450K
Shrike,Loggerhead.jpg 31-Dec-2000 23:59 400K
Sora.jpg 24-Apr-2004 17:17 425K
Sora2.jpg 24-Apr-2004 17:17 2.5M
Sora3.jpg 24-Apr-2004 17:19 445K
Sparrow,AmericanTree.jpg 28-Feb-2004 16:55 3.0M
Sparrow,Chipping.jpg 11-May-2003 10:46 432K
Sparrow,Fox.jpg 28-Feb-2004 17:29 1.9M
Sparrow,Golden-crowned.jpg 22-Dec-2002 16:34 458K
Sparrow,Harriss.jpg 28-Feb-2004 16:38 3.9M
Sparrow,Ipswich.jpg 19-Oct-2003 10:35 2.0M
Sparrow,Savannah.jpg 19-Oct-2003 09:22 2.2M
Sparrow,Song.jpg 22-Sep-2002 08:53 447K
Sparrow,Song2.jpg 28-Feb-2004 16:54 3.1M
Sparrow,Song3.jpg 19-Mar-2004 12:42 420K
Sparrow,Swamp.jpg 24-Apr-2003 07:35 465K
Sparrow,Swamp2.jpg 19-Oct-2003 08:04 463K
Sparrow,White-crowned.jpg 31-Dec-2000 23:59 467K
Sparrow,White-crowned2.jpg 31-Dec-2000 23:59 407K
Sparrow,White-throated.jpg 28-Feb-2004 16:54 2.9M
Srub-Jay,Western.jpg 19-Mar-2004 17:18 407K
Stilt,Black-necked.jpg 24-May-2002 15:14 380K
Stilt,Black-necked2.jpg 22-May-2004 18:56 2.8M
Storm-Petrel,Wilsons.jpg 22-Aug-2003 14:25 2.1M
Swallow,Barn.jpg 15-Jun-2002 09:00 439K
Swallow,Barn2.jpg 15-Jun-2002 09:00 436K
Swallow,Barn3.jpg 11-May-2003 10:57 426K
Swallow,Barn4.jpg 29-May-2004 17:23 456K
Swallow,EurasianBarn.jpg 30-Jun-2003 00:39 433K
Swallow,Tree.jpg 11-May-2003 12:53 407K
Swan,Tundra.jpg 22-Mar-2003 10:02 421K
Tattler,Wandering.jpg 06-Dec-2003 02:50 431K
Teal,Blue-winged.jpg 24-Mar-2004 13:03 468K
Teal,Cinnamon.jpg 12-Mar-2003 23:55 438K
Tern,Common.jpg 30-Jun-2003 00:33 467K
Tern,Common2.jpg 30-Jun-2003 00:33 404K
Tern,Common3.jpg 17-Aug-2003 11:28 304K
Tern,Forsters.jpg 14-Sep-2002 16:42 425K
Tern,Forsters2.jpg 14-Sep-2002 16:42 442K
Tern,Forsters3.jpg 14-Sep-2002 16:42 439K
Tern,Forsters4.jpg 14-Sep-2002 16:42 450K
Tern,Forsters5.jpg 14-Sep-2002 16:46 470K
Tern,Forsters6.jpg 17-Aug-2003 11:33 431K
Tern,Forsters7.jpg 21-Feb-2004 10:10 1.2M
Tern,Royal.jpg 05-Dec-2003 20:24 430K
Thrasher,Pearly-eyed.jpg 03-Feb-2004 09:22 441K
Thrush,Red-legged.jpg 03-Feb-2004 06:50 453K
Thrush,Wood.jpg 11-May-2003 10:13 458K
Towhee,California.jpg 21-Mar-2004 10:53 445K
Towhee,Eastern.jpg 29-Jun-2002 06:24 449K
Towhee,Spotted.jpg 30-May-2004 15:18 449K
Turnstone,Ruddy.jpg 26-Jan-2003 14:56 431K
Turnstone,Ruddy2.jpg 21-Feb-2004 12:58 2.8M
Turnstone,Ruddy3.jpg 22-May-2004 07:56 2.0M
Turtle,Snapping.jpg 23-May-2004 07:05 2.6M
Vireo,Black-whiskered.jpg 03-Feb-2004 09:49 404K
Vireo,White-eyed.jpg 24-Apr-2004 17:56 4.2M
Wagtail,White.jpg 30-Jun-2003 00:28 449K
Warbler,Blue-winged.jpg 24-Apr-2004 08:46 2.7M
Warbler,Blue-winged2.jpg 24-Apr-2004 08:47 3.0M
Warbler,Cerulean.jpg 24-Apr-2004 09:15 4.1M
Warbler,Cerulean2.jpg 24-Apr-2004 09:15 3.8M
Warbler,Cerulean3.jpg 24-Apr-2004 09:16 3.4M
Warbler,Kentucky.jpg 15-Jun-2002 11:32 449K
Warbler,Palm.jpg 24-Apr-2003 07:44 464K
Warbler,Prothonotary.jpg 09-Jun-2002 14:31 434K
Warbler,Townsends.jpg 21-Mar-2004 19:08 398K
Warbler,Townsends2.jpg 21-Mar-2004 19:09 451K
Warbler,Wilsons.jpg 11-May-2003 11:15 421K
Warbler,Yellow-rumped.jpg 28-Oct-2002 13:18 440K
Warbler,Yellow-rumped2.jpg 28-Oct-2002 13:18 432K
Warbler,Yellow-rumped3.jpg 25-Jan-2003 11:50 438K
Waxwing,Cedar.jpg 15-Jun-2002 07:48 451K
Waxwing,Cedar2.jpg 27-Mar-2003 15:54 441K
Wigeon,American.jpg 22-Dec-2002 15:16 413K
Willet.jpg 31-Dec-2000 23:59 424K
Willet2.jpg 22-May-2004 08:23 2.5M
Wood-Pewee,Eastern.jpg 29-Jun-2002 06:55 444K
Woodcock,American.jpg 26-Jan-2003 11:50 431K
Woodpecker,Acorn.jpg 21-Mar-2004 18:44 448K
Woodpecker,Downy.jpg 15-Dec-2002 10:39 424K
Woodpecker,PuertoRican.jpg 02-Feb-2004 06:56 461K
Woodpecker,Red-headed.jpg 02-Nov-2002 16:49 328K
Woodpecker,Red-headed2.jpg 07-Sep-2003 11:08 408K
Wren,Bewicks.jpg 21-Mar-2004 19:00 465K
Wren,House.jpg 19-May-2002 07:17 372K
Wren,Marsh.jpg 24-May-2002 11:53 417K
Wren,Marsh2.jpg 30-May-2004 13:03 444K
Yellowlegs,Greater.jpg 01-Sep-2002 16:08 406K
Yellowlegs,Greater2.jpg 22-May-2004 18:53 2.7M
Yellowthroat,Common.jpg 11-May-2003 11:30 440K
butterfly,unknown.jpg 19-Sep-2003 10:28 454K
cardinal_and_tree_sparrows.jpg 28-Feb-2004 17:08 2.8M
cormorant_and_gulls.jpg 21-Feb-2004 16:33 2.6M
dowitchers.jpg 27-Jul-2003 21:11 1.2M
ducks.jpg 25-Jan-2003 15:20 420K
ducks_galore.jpg 18-Jan-2003 18:21 613K
feederbirds.jpg 24-May-2002 17:46 426K
knots,gulls,etc..jpg 22-May-2004 08:13 2.5M
many_birds.jpg 21-Feb-2004 16:49 4.2M
peep.jpg 27-Jul-2003 21:12 1.1M
peeps.jpg 27-Jul-2003 21:16 1.2M
peeps2.jpg 22-May-2004 17:39 3.0M
shorebirds.jpg 24-May-2002 09:07 418K
shorebirds2.jpg 24-May-2002 10:14 413K
swallows.jpg 27-Jul-2003 20:51 1.1M
unknown.jpg 24-May-2002 11:21 415K
unknown2.jpg 24-May-2002 11:21 420K
unknown3.jpg 17-Aug-2003 12:58 441K
unknown4.jpg 17-Aug-2003 12:58 437K
variety.jpg 21-Mar-2004 11:03 432K
vulture_roost.jpg 15-Dec-2002 13:20 411K
whimbrel_and_plover.jpg 05-Dec-2003 23:11 436K
willet_and_godwit.jpg 20-Mar-2004 17:36 372K
Apache-AdvancedExtranetServer/2.0.50 (Mandrakelinux/7.6.101mdk) Server at www.astro.umd.edu Port 80