| Title: | Mid-Infrared Spectrophotometry of Saturn's Rings, 8--13 mu m | |
| Authors: | LIVENGOOD, T. A.; KOSTIUK, T.; LISSE, C. M.; KAUFL, H. U. | |
| Affiliation: | AA(U of MD & NASA/GSFC), AB(NASA/GSFC), AC(STScI), AD(ESO Garching) | |
| Journal: | American Astronomical Society, DPS meeting #31, #55.06 | |
| Publication Date: | 09/1999 | |
| Origin: | AAS | |
| Abstract Copyright: | (c) 1999: American Astronomical Society | |
| Bibliographic Code: | 1999DPS....31.5506L |
The authors acknowledge the support of the NASA Planetary Astronomy Program and of the NSF Planetary Astronomy Program.
| Title: | Cometary Comae with ISOPHOT | |
| Authors: | PESCHKE, S. B.; GRUEN, E.; STICKEL, M.; LISSE, C. M.; HEINRICHSEN, I. | |
| Affiliation: | AA(ISO Data Centre, Vilspa, Spain), AB(MPI fuer Kernphysik, Heidelberg, Germany), AC(MPI fuer Astronomie, Heidelberg, Germany), AD(STScI, Baltimore, USA), AE(IPAC, Pasadena, USA) | |
| Journal: | American Astronomical Society, DPS meeting #31, #35.06 | |
| Publication Date: | 09/1999 | |
| Origin: | AAS | |
| Abstract Copyright: | (c) 1999: American Astronomical Society | |
| Bibliographic Code: | 1999DPS....31.3506P |
| Title: | Latest Results On Cometary X-ray Emission | |
| Authors: | LISSE, C. M. | |
| Affiliation: | AA(Space Telescope Science Institute) | |
| Journal: | American Astronomical Society, DPS meeting #31, #32.01 | |
| Publication Date: | 09/1999 | |
| Origin: | AAS | |
| Abstract Copyright: | (c) 1999: American Astronomical Society | |
| Bibliographic Code: | 1999DPS....31.3201L |
This work has been graciously supported by grants from the NASA Planetary Astronomy and Astrophysical Data Programs.
| Title: | The Nuclei of Comets Giacobini-Zinner (21P) and LINEAR (C/1998 U5) | |
| Authors: | FERNANDEZ, Y. R.; LISSE, C. M.; A'HEARN, M. F.; HOFFMANN, W. F.; DAYAL, A.; DEUTSCH, L. K.; FAZIO, G. G.; HORA, J. L. | |
| Affiliation: | AA(U.Md.), AB(STScI), AC(U.Md.), AD(Steward Obs./U.Az.), AE(IPAC/Caltech), AF(Boston U.), AH(SAO) | |
| Journal: | American Astronomical Society, DPS meeting #31, #16.01 | |
| Publication Date: | 09/1999 | |
| Origin: | AAS | |
| Abstract Copyright: | (c) 1999: American Astronomical Society | |
| Bibliographic Code: | 1999DPS....31.1601F |
| Title: | The Nucleus of Comet Hyakutake (C/1996 B2) | |
| Authors: | LISSE, C. M.; FERNÁNDEZ, Y. R.; KUNDU, A.; A'HEARN, M. F.; DAYAL, A.; DEUTSCH, L. K.; FAZIO, G. G.; HORA, J. L.; HOFFMANN, W. F. | |
| Affiliation: | AA(Department of Astronomy, University of Maryland, College Park, Maryland), AB(Department of Astronomy, University of Maryland, College Park, Maryland), AC(Department of Astronomy, University of Maryland, College Park, Maryland), AD(Department of Astronomy, University of Maryland, College Park, Maryland), AE(Infrared Processing and Analysis Center, California Institute of Technology, Pasadena, CA), AF(Astronomy Department/CAS 519, Boston University, Boston, Massachusetts), AG(Optical and Infrared Astronomy Division, Harvard-Smithsonian Astrophysical Observatory, Cambridge, Massachusetts), AH(Optical and Infrared Astronomy Division, Harvard-Smithsonian Astrophysical Observatory, Cambridge, Massachusetts), AI(Steward Observatory, University of Arizona, Tucson, Arizona) | |
| Journal: | Icarus, Volume 140, Issue Icarus, pp. 189-204. | |
| Publication Date: | 07/1999 | |
| Origin: | ICAR | |
| Abstract Copyright: | (c) 1999: Academic Press | |
| Bibliographic Code: | 1999Icar..140..189L |
| Title: | The Inner Coma and Nucleus of Comet Hale-Bopp: Results from a Stellar Occultation | |
| Authors: | FERNÁNDEZ, YANGA R.; WELLNITZ, DENNIS D.; BUIE, MARC W.; DUNHAM, EDWARD W.; MILLIS, ROBERT L.; NYE, RALPH A.; STANSBERRY, JOHN A.; WASSERMAN, LAWRENCE H.; A'HEARN, MICHAEL F.; LISSE, CAREY M.; GOLDEN, MEG E.; PERSON, MICHAEL J.; HOWELL, ROBERT R.; MARCIALIS, ROBERT L.; SPITALE, JOSEPH N. | |
| Affiliation: | AA(Department of Astronomy, University of Maryland, College Park, Maryland), AB(Department of Astronomy, University of Maryland, College Park, Maryland), AC(Lowell Observatory, Flagstaff, Arizona), AD(Lowell Observatory, Flagstaff, Arizona), AE(Lowell Observatory, Flagstaff, Arizona), AF(Lowell Observatory, Flagstaff, Arizona), AG(Lowell Observatory, Flagstaff, Arizona), AH(Lowell Observatory, Flagstaff, Arizona), AI(Department of Astronomy, University of Maryland, College Park, Maryland), AJ(Department of Astronomy, University of Maryland, College Park, Maryland), AK(Department of Earth, Atmospheric and Planetary Sciences, Massachusetts Institute of Technology, Cambridge, Massachusetts), AL(Department of Earth, Atmospheric and Planetary Sciences, Massachusetts Institute of Technology, Cambridge, Massachusetts), AM(Department of Physics and Astronomy, University of Wyoming, Laramie, Wyoming), AN(Lunar and Planetary Laboratory, University of Arizona, Tucson, Arizona), AO(Lunar and Planetary Laboratory, University of Arizona, Tucson, Arizona) | |
| Journal: | Icarus, Volume 140, Issue Icarus, pp. 205-220. | |
| Publication Date: | 07/1999 | |
| Origin: | ICAR | |
| Abstract Copyright: | (c) 1999: Academic Press | |
| Bibliographic Code: | 1999Icar..140..205F |
| Title: | Physical Properties of Cometary Nuclei | |
| Authors: | FERNANDEZ, Y. R.; LISSE, C. M.; A'HEARN, M. F. | |
| Affiliation: | AA(U.Md.), AB(STScI/GSFC), AC(U.Md.) | |
| Journal: | American Astronomical Society Meeting 194, #15.05 | |
| Publication Date: | 05/1999 | |
| Origin: | AAS | |
| Abstract Copyright: | (c) 1999: American Astronomical Society | |
| Bibliographic Code: | 1999AAS...194.1505F |
| Title: | Comet C/1998 U5 (LINEAR) | |
| Authors: | DENNERL, K.; ENGLHAUSER, J.; TRUMPER, J.; LISSE, C. | |
| Journal: | IAU Circ., 7066, 3 (1998). Edited by Green, D. W. E. (IAUC Homepage) | |
| Publication Date: | 12/1998 | |
| Origin: | CBAT | |
| Objects: | C/1998 U5 | |
| Bibliographic Code: | 1998IAUC.7066....3D |
| Title: | First Maps of Comet Hale-Bopp at 60 and 175microns | |
| Authors: | PESCHKE, S.B.; STICKEL, M.; HEINRICHSEN, I.; BOHNHARDT, H.; LISSE, C. M.; GRUN, E.; OSIP, D. J. | |
| Affiliation: | AA(MPI fur Kernphysik), AB(MPI fur Astronomie), AC(IPAC), AD(ESO), AE(University of Maryland), AF(MPI fur Kernphysik), AG(MIT) | |
| Journal: | American Astronomical Society, DPS meeting #30, #29.08 | |
| Publication Date: | 09/1998 | |
| Origin: | AAS | |
| Abstract Copyright: | (c) 1998: American Astronomical Society | |
| Bibliographic Code: | 1998DPS....30.2908P |
>From the 60 and 175microns , radial intensity profiles have been derived which are compared to the ones obtained from the near-IR data and to the results of multi-aperture photometry. Since dust grains have the highest thermal emitting efficiency closest to their own size, the emission in the maps observed with the two filters are dominated by the the thermal emission of different size grains. From the comparison of the different wavelength maps, indications on perferred concentration of different grain sizes can be derived. Grain size distribution modeling has been carried out for the spectral energy distribution derived with multi-filter photometry to get an indication of the coma composition with will in turn be used as input for dynamical modeling. First results will be presented.
| Title: | X-ray and Extreme Ultraviolet Emission From Comet P/Encke 1997 | |
| Authors: | LISSE, C. M.; CHRISTIAN, D.; DENNERL, K.; ENGLHAUSER, J.; TRUEMPER, J.; DESCH, M.; MARSHALL, F.E.; PETRE, R.; SNOWDEN, S. | |
| Affiliation: | AA(U. Maryland), AB(CEUA), AE(MPE), AI(NASA/GSFC) | |
| Journal: | American Astronomical Society, DPS meeting #30, #42.07 | |
| Publication Date: | 09/1998 | |
| Origin: | AAS | |
| Abstract Copyright: | (c) 1998: American Astronomical Society | |
| Bibliographic Code: | 1998DPS....30.4207L |
| Title: | Nucleus and Dust Coma of Comet 2P/Encke | |
| Authors: | FERNANDEZ, Y. R.; LISSE, C. M.; A'HEARN, M. F.; KAUFL, H. U.; GRUN, E.; PESCHKE, S. B. | |
| Affiliation: | AC(U.Md.), AD(ESO), AF(MPI-Kernphysik) | |
| Journal: | American Astronomical Society, DPS meeting #30, #42.06 | |
| Publication Date: | 09/1998 | |
| Origin: | AAS | |
| Abstract Copyright: | (c) 1998: American Astronomical Society | |
| Bibliographic Code: | 1998DPS....30.4206F |
| Title: | X-ray and Optical Observations of 55/PTempel-Tuttle | |
| Authors: | BAUER, JAMES M.; MEECH, KAREN J.; HENRY, J. PATRICK; LISSE, CAREY M.; FERNANDEZ, YANGA R.; KOBAYASHI, NAOTO; KOYAMA, K.; PETRE, R.; KELLET, B.; BINGHAM, R. | |
| Affiliation: | AC(U. of Hawaii, Institute for Astronomy (UHIfA)), AE(U. of Maryland, Dept. of Astronomy), AF(National Astronomical Observatory, Japan & UHIfA), AG(Kyoto Univ.), AH(GSFC), AJ(Rutherford Appleton Laboratory) | |
| Journal: | American Astronomical Society, DPS meeting #30, #42.02 | |
| Publication Date: | 09/1998 | |
| Origin: | AAS | |
| Abstract Copyright: | (c) 1998: American Astronomical Society | |
| Bibliographic Code: | 1998DPS....30.4202B |
| Title: | Thermal IR Spectral Imaging of Saturn's Rings | |
| Authors: | KOSTIUK, THEODOR; LISSE, C. M.; LIVENGOOD, T. A.; KAUFL, H. U. | |
| Affiliation: | AA(NASA/GSFC), AC(UMD/GSFC), AD(ESO) | |
| Journal: | American Astronomical Society, DPS meeting #30, #17.P13 | |
| Publication Date: | 09/1998 | |
| Origin: | AAS | |
| Abstract Copyright: | (c) 1998: American Astronomical Society | |
| Bibliographic Code: | 1998DPS....30.1713K |
| Title: | X-rays from comets generated by energetic solar wind particles | |
| Authors: | WEGMANN, R.; SCHMIDT, H.U.; LISSE, C.M.; DENNERL, K.; ENGLHAUSER, J. | |
| Journal: | Planetary and Space Science, v. 46, p. 603-612. (P&SS Homepage) | |
| Publication Date: | 05/1998 | |
| Origin: | ELSEVIER | |
| Bibliographic Code: | 1998P&SS...46..603W |
| Title: | Infrared Observations of Comets by COBE | |
| Authors: | LISSE, C. M.; A'HEARN, M. F.; HAUSER, M. G.; KELSALL, T.; LIEN, D. J.; MOSELEY, S. H.; REACH, W. T.; SILVERBERG, R. F. | |
| Journal: | Astrophysical Journal v.496, p.971 (ApJ Homepage) | |
| Publication Date: | 03/1998 | |
| Origin: | APJ | |
| ApJ Keywords: | COMETS: GENERAL, INFRARED: SOLAR SYSTEM | |
| Abstract Copyright: | (c) 1998: The American Astronomical Society | |
| Bibliographic Code: | 1998ApJ...496..971L |
| Title: | Physical Properties of the Nucleus of Comet Hale-Bopp | |
| Authors: | FERNANDEZ, Y. R.; A'HEARN, M. F.; KUNDU, A.; LISSE, C. M.; WEAVER, H. A.; DAYAL, A.; HANNER, M.S.; RESSLER, M. E.; HOFFMANN, W. F.; DEUTSCH, L. K.; FAZIO, G. G.; HORA, J. L.; KAUFL, H. U. | |
| Affiliation: | AA(UMd), AE(JHU), AF(JPL), AI(UAz), AJ(Boston U.), AK(CfA), AL(IfA), AM(ESO) | |
| Journal: | American Astronomical Society Meeting, 191, #72.10 | |
| Publication Date: | 12/1997 | |
| Origin: | AAS | |
| Abstract Copyright: | (c) 1997: American Astronomical Society | |
| Bibliographic Code: | 1997AAS...191.7210F |
| Title: | Infrared Observations of the Dust in Comet Hale-Bopp | |
| Authors: | LISSE, C. M.; FERNANDEZ, Y. R.; A'HEARN, M. F.; KOSTIUK, T.; LIVENGOOD, T. A.; KAUFL, H. U.; HOFFMANN, W. F.; DAYAL, A.; HANNER, M. S.; RESSLER, M. | |
| Affiliation: | AA(U. Maryland), AD(NASA/GSFC), AF(ESO-Garching), AG(U. Arizona), AI(JPL) | |
| Journal: | American Astronomical Society Meeting, 191, #72.05 | |
| Publication Date: | 12/1997 | |
| Origin: | AAS | |
| Abstract Copyright: | (c) 1997: American Astronomical Society | |
| Bibliographic Code: | 1997AAS...191.7205L |
The morphology of the comet was observed to change from the static 6 to 8 jet "hedgehog" structure in 1996 to the rotating "pinwheel" structure seen in 1997. Light curves taken at perihelion indicate a rotational periodicity of 11.3 hours. The comet was found to be extremely dusty, with a dust/gas the Dust ratio of 8 and an extremely strong silicate emission feature
We present dust production rates, particle size distribu- tions and compositions found by fitting fluffy Mie dust models to the multi-wavelength photometry. We also present estimates for the dust outflow rate and constraints on the rotation state of the nucleus from imaging of the comet over time.
| Title: | Sulfur Chemistry in Comets Hale-Bopp and Hyakutake | |
| Authors: | WOODNEY, L. M.; A'HEARN, M. F.; MCMULLIN, J.; SAMARASINHA, N.; LISSE, C. M. | |
| Affiliation: | AA(U. Maryland), AC(NRAO), AD(NOAO), AE(U. Maryland) | |
| Journal: | American Astronomical Society Meeting, 191, #72.04 | |
| Publication Date: | 12/1997 | |
| Origin: | AAS | |
| Abstract Copyright: | (c) 1997: American Astronomical Society | |
| Bibliographic Code: | 1997AAS...191.7204W |
Our program for both comets concentrated on millimeter-wave observations of sulfur bearing molecules in an effort to understand the total sulfur budget of the comet. Using the National Radio Astronomy Observatory 12-m telescope on Kitt Peak we observed H_2S, CS, and OCS. Additionally, in C/Hale-Bopp we monitored the long and short-term variations in these species, and observed H_2CS and SO as well. This was the first observation of H_2CS in any comet.
C/Hale-Bopp is the first comet in which so many sulfur species have been observed. Analysis of the abundances of these species in comparison to the total atomic sulfur observed in both comets should reveal whether or not we can now account for all of the primary sulfur sources in comets. Perhaps the most interesting question that these observations leave unanswered is why C/Hale-Bopp appears to contain so much more SO and SO_2 (as observed by others) than any other comet.
| Title: | Multiwavelength Observations of the Nucleus and Coma of Comet Hale-Bopp | |
| Authors: | FERNANDEZ, Y. R.; LISSE, C. M.; WELLNITZ, D. D.; A'HEARN, M. F.; KUNDU, A.; BUIE, M. W.; DUNHAM, E. W.; MILLIS, R. L.; NYE, R. A.; STANSBERRY, J. A.; WASSERMAN, L. H.; GOLDEN, M. E.; PERSSON, M.; HOWELL, R. R.; MARCIALIS, R. L.; SPITALE, J. N.; HOFFMANN, W. F.; DAYAL, A.; DEUTSCH, L. K.; FAZIO, G. G. ; HORA, J. L.; HANNER, M. S.; RESSLER, M.; KOSTIUK, T.; LIVENGOOD, T. A. | |
| Affiliation: | AA(U.Md.), AF(Lowell Obs.), AK(MIT), AN(U.Wy.), AO(LPL), AQ(U.Az.), AS(Bos.U.), AT(CfA), AU(IfA), AV(JPL), AX(NASA/GSFC) | |
| Journal: | American Astronomical Society, DPS meeting #29, #37.05 | |
| Publication Date: | 07/1997 | |
| Origin: | AAS | |
| Abstract Copyright: | (c) 1997: American Astronomical Society | |
| Bibliographic Code: | 1997DPS....29.3705F |
| Title: | The Methane Abundance in Comet Hyakutake (C/1996 B2) | |
| Authors: | WEAVER, H. A.; BROOKE, T. Y.; DISANTI, M. A.; MUMMA, M. J.; TOKUNAGA, A.; CHIN, G.; A'HEARN, M. F.; OWEN, T. C.; LISSE, C. M. | |
| Affiliation: | AA(JHU), AB(JPL), AC(GSFC), AE(UHawaii), AF(GSFC), AG(UMD), AH(UHawaii), AI(UMD) | |
| Journal: | American Astronomical Society, DPS meeting #29, #34.05 | |
| Publication Date: | 07/1997 | |
| Origin: | AAS | |
| Abstract Copyright: | (c) 1997: American Astronomical Society | |
| Bibliographic Code: | 1997DPS....29.3405W |
| Title: | Infrared Observations of the Dust Emitted by Comet Hale-Bopp | |
| Authors: | LISSE, C. M.; FERNANDEZ, Y. R.; A'HEARN, M. F.; KOSTIUK, T.; LIVENGOOD, T. A.; KAUFL, H. U.; HOFFMANN, W. F.; DAYAL, A.; DEUTSCH, L. K.; FAZIO, G. G. ; HORA, J. L.; HANNER, M. S.; RESSLER, M. | |
| Affiliation: | AA(U.Md.), AD(NASA/GSFC), AF(ESO-Garching), AG(U.Az.), AI(Bos.U.), AJ(CfA), AK(IfA), AL(JPL) | |
| Journal: | American Astronomical Society, DPS meeting #29, #32.05 | |
| Publication Date: | 07/1997 | |
| Origin: | AAS | |
| Abstract Copyright: | (c) 1997: American Astronomical Society | |
| Bibliographic Code: | 1997DPS....29.3205L |
The morphology of the comet was observed to change from the 6 to 8 jet "hedgehog" structure in 1996 to the "pinwheel" structure seen in 1997. Light curves taken at perihelion indicate a rotational periodicity of 11.3 hours. We present dust production rates, dust to gas ratios, and estimates for the particle size distribution and composition found by fitting fluffy Mie dust models to the multi-wavelength photometry.
| Title: | A Coordinated Ground and Space Based Study of Comet P/IRAS | |
| Authors: | OSIP, D. J.; LISSE, C. M.; FERNANDEZ, Y. R.; A'HEARN, M. F.; LEDERER, S. M.; CAMPINS, H.; PESCHKE, S. B. | |
| Affiliation: | AA(University of Florida), AB(University of Maryland), AE(University of Florida), AG(MPIK) | |
| Journal: | American Astronomical Society, DPS meeting #29, #29.07 | |
| Publication Date: | 07/1997 | |
| Origin: | AAS | |
| Abstract Copyright: | (c) 1997: American Astronomical Society | |
| Bibliographic Code: | 1997DPS....29.2907O |
In the fall of 1996 we observed the periodic comet P/IRAS across a broad range of wavelengths from visible through far-infrared. Narrowband visible imaging and photometry from Lowell Observatory along with near and thermal-infrared imaging and photometry from the NASA/IRTF were coordinated with two mid- and far-IR observing runs using the Infrared Space Observatory. Dynamical and spectral modeling of the resulting data is being used to determine or constrain the composition, particle size distribution, and emission history of the dust emitted by this comet. We present preliminary results from our modeling and establish a framework in which to compare data from other coordinated observing campaigns for comets P/Kopff, C/Hale-Bopp, and P/Wolf-Harrington. Furthermore, we will present a comparison of these results to IRAS and COBE observations of cometary dust.
| Title: | Analysis of POSS Images of Comet-Asteroid Transition Object 107P_solar1949 W1 (Wilson-Harrington) | |
| Authors: | FERNANDEZ, YANGA R.; MCFADDEN, LUCY A.; LISSE, CAREY M.; HELIN, ELEANOR F.; CHAMBERLIN, ALAN B. | |
| Affiliation: | AA(Department of Astronomy, University of Maryland, College Park, Maryland), AB(Department of Astronomy, University of Maryland, College Park, Maryland), AC(Department of Astronomy, University of Maryland, College Park, Maryland), AD(Jet Propulsion Laboratory, Pasadena, California), AE(Jet Propulsion Laboratory, Pasadena, California) | |
| Journal: | Icarus, Volume 128, Issue 1, pp. 114-126. | |
| Publication Date: | 07/1997 | |
| Origin: | ICAR | |
| Abstract Copyright: | (c) 1997: Academic Press | |
| Bibliographic Code: | 1997Icar..128..114F |
| Title: | X-Band VLA* observations of comet Hyakutake (C/1996 B2) and implications for nuclear properties | |
| Authors: | FERNANDEZ, Y.R.; KUNDU, A.; LISSE, C.M.; A'HEARN, M.F. | |
| Journal: | Planetary and Space Science, v. 45, p. 735-739. (P&SS Homepage) | |
| Publication Date: | 06/1997 | |
| Origin: | ELSEVIER | |
| Bibliographic Code: | 1997P&SS...45..735F |
| Title: | A Possible Source of the X-Rays from Comet Hyakutake | |
| Authors: | NORTHROP, T. G.; LISSE, C. M.; MUMMA, M. J.; DESCH, M. D. | |
| Journal: | Icarus, Vol. 127, p. 246-250 (1997) | |
| Publication Date: | 05/1997 | |
| Origin: | ICAR | |
| Bibliographic Code: | 1997Icar..127..246N |
| Title: | X-Ray Emission From Comet Hale-Bopp | |
| Authors: | LISSE, C. M.; DENNERL, K.; ENGLHAUSER, J.; TRÜMPER, J.; MARSHALL, F. E.; PETRE, R.; VALINIA, A.; KELLETT, B. J.; BINGHAM, R. | |
| Affiliation: | AA(University of Maryland, Department of Astronomy, College Park, MD 20742 Tel.: (301) 405-1563; Fax: (301) 314-9067, USA; E-mail: lisse@astro.umd.edu), AB(Max-Planck-Institut für extraterrestrische Physik, Postfach 1603, 85740 Garching, Germany), AC(Max-Planck-Institut für extraterrestrische Physik, Postfach 1603, 85740 Garching, Germany), AD(Max-Planck-Institut für extraterrestrische Physik, Postfach 1603, 85740 Garching, Germany), AE(NASA/Goddard Spaceflight Center, Code 666, Greenbelt, MD 20771, USA), AF(NASA/Goddard Spaceflight Center, Code 666, Greenbelt, MD 20771, USA), AG(NASA/Goddard Spaceflight Center, Code 666, Greenbelt, MD 20771, USA), AH(Space Science Department, Rutherford Appelton Laboratory, Chilton, OX11 0QX, UK), AI(Space Science Department, Rutherford Appelton Laboratory, Chilton, OX11 0QX, UK) | |
| Journal: | Earth, Moon, and Planets, v. 77, Issue 3, p. 283-291 (1997). (EM&P Homepage) | |
| Publication Date: | 00/1997 | |
| Origin: | KLUWER | |
| EM&P Keywords: | COMETS, INDIVIDUAL, X-RAYS, SOLAR SYSTEM | |
| Abstract Copyright: | (c) 1997 Kluwer Academic Publishers | |
| Bibliographic Code: | 1997EM&P...77..283L |
| Title: | Small Current Sheets in the Solar Wind as the Cause of X-Ray Emission in Comets | |
| Authors: | BRANDT, J. C.; LISSE, C.; YI, Y. | |
| Affiliation: | AA(U. Colorado), AB(U. Maryland), AC(U. Colorado) | |
| Journal: | American Astronomical Society Meeting, 189, #25.05 | |
| Publication Date: | 12/1996 | |
| Origin: | AAS | |
| Abstract Copyright: | (c) 1996: American Astronomical Society | |
| Bibliographic Code: | 1996AAS...189.2505B |
| Title: | Comet C/1996 Q1 (Tabur) | |
| Authors: | DENNERL, K.; ENGLHAUSER, J.; TRUEMPER, J.; LISSE, C. | |
| Journal: | IAU Circ., 6495, 1 (1996). Edited by Green, D. W. E. (IAUC Homepage) | |
| Publication Date: | 10/1996 | |
| Origin: | CBAT | |
| Objects: | C/1996 Q1 | |
| Bibliographic Code: | 1996IAUC.6495....1D |
| Title: | Observations of Comet Hyakutake (C/1996 B2) | |
| Authors: | LISSE, C. M. | |
| Affiliation: | AA(Univ. of Maryland) | |
| Journal: | American Astronomical Society, DPS meeting #28, #01.15 | |
| Publication Date: | 09/1996 | |
| Origin: | AAS | |
| Abstract Copyright: | (c) 1996: American Astronomical Society | |
| Bibliographic Code: | 1996DPS....28.0115L |
| Title: | The Nucleus of Comet Hyakutake (C/1996 B2) | |
| Authors: | FERNANDEZ, Y. R.; LISSE, C. M.; KUNDU, A.; A'HEARN, M. F.; HOFFMANN, W. F.; DAYAL, A. | |
| Affiliation: | AA(Univ. of Maryland), AE(Univ. of Arizona) | |
| Journal: | American Astronomical Society, DPS meeting #28, #09.04 | |
| Publication Date: | 09/1996 | |
| Origin: | AAS | |
| Abstract Copyright: | (c) 1996: American Astronomical Society | |
| Bibliographic Code: | 1996DPS....28.0904F |
Our optical data -- images in the IHW narrow-band filters -- have yielded a rotation rate of 0.236 days, but no explicit nuclear signature. Our single VLA track (at a wavelength of 3.55 cm) allowed us to obtain flux density upper-limits that are smaller than any other VLA continuum observation of a comet, and an upper-limit to the radius of about 3 km. By modeling the intensity distribution of the coma, we have extracted the nuclear flux from our thermal-infrared (5 - 21 mu m) images, and obtained an effective nuclear radius of 2.4 +/- 0.5 km. In addition, we present preliminary results from our attempts to simulate the infrared emission from the nucleus using a model that accounts for nuclear ellipticity, rotation, surface heterogeneity, and material properties.
| Title: | Comet C/1996 B2 (Hyakutake) | |
| Authors: | LISSE, C.; MUMMA, M.; PETRE, R.; DENNERL, K.; ENGLHAUSER, J.; SCHMITT, J.; TRUEMPER, J. | |
| Journal: | IAU Circ., 6433, 2 (1996). Edited by Green, D. W. E. (IAUC Homepage) | |
| Publication Date: | 07/1996 | |
| Origin: | CBAT | |
| Objects: | C/1996 B2 | |
| Bibliographic Code: | 1996IAUC.6433....2L |
| Title: | Comet C/1996 B2 (Hyakutake) | |
| Authors: | MARSHALL, F. E.; LISSE, C.; MUMMA, M.; PETRE, R.; DENNERL, K.; ENGLHAUSER, J.; TRUMPER, J. | |
| Journal: | IAU Circ., 6393, 2 (1996). Edited by Green, D. W. E. (IAUC Homepage) | |
| Publication Date: | 05/1996 | |
| Origin: | CBAT | |
| Objects: | C/1996 B2 | |
| Bibliographic Code: | 1996IAUC.6393....2M |
| Title: | The Inner Coma of Comet Hyakutake (C/1996 B2) | |
| Authors: | LISSE, C. M.; FERNANDEZ, Y. R.; WOODNEY, L. M.; A'HEARN, M. F. | |
| Affiliation: | AA(U.Md.) | |
| Journal: | American Astronomical Society Meeting, 188, #62.14 | |
| Publication Date: | 05/1996 | |
| Origin: | AAS | |
| Abstract Copyright: | (c) 1996: American Astronomical Society | |
| Bibliographic Code: | 1996AAS...188.6214L |
| Title: | Comet C/1996 B2 (Hyakutake) | |
| Authors: | PYE, J. P.; WEST, R. G.; HARDEN, M.; RICKETTS, M.; DENNERL, K.; ENGLHAUSER, J.; SCHMITT, J.; TRUMPER, J.; LISSE, C.; MUMMA, M.; PETRE, R. | |
| Journal: | IAU Circ., 6394, 2 (1996). Edited by Green, D. W. E. (IAUC Homepage) | |
| Publication Date: | 05/1996 | |
| Origin: | CBAT | |
| Objects: | C/1996 B2 | |
| Bibliographic Code: | 1996IAUC.6394....2P |
| Title: | Imaging of the Nucleus of Comet C/1996 B2 (Hyakutake) | |
| Authors: | FERNANDEZ, Y. R.; LISSE, C. M.; KUNDU, A.; A'HEARN, M. F.; DAYAL, A.; HOFFMANN, W. F.; HORA, J. L.; DEUTSCH, L. K.; FAZIO, G. G. | |
| Affiliation: | AA(U.Md.), AE(U.Az.), AG(IFA), AH(U.Mass.), AI(Harvard-SAO) | |
| Journal: | American Astronomical Society Meeting, 188, #62.04 | |
| Publication Date: | 05/1996 | |
| Origin: | AAS | |
| Abstract Copyright: | (c) 1996: American Astronomical Society | |
| Bibliographic Code: | 1996AAS...188.6204F |
The nucleus and near-nuclear region of the comet is a poorly studied region, owing to the typically-large geocentric distances ( ~ 1 AU) which cause the flux from the coma to overwhelm any information we would get from the nucleus. In addition, gas and dust emission and small effective radii contribute to the difficulties. Thus, nuclear properties are well-known for only a handful of specimens.
The IRTF (19 - 22 and 24 - 25 Mar) and KPNO (19 - 23 Mar) observations were performed almost all simultaneously. The temporal coincidence of these data was a key aspect in determining properties of the nucleus; data from the two sets of wavelengths allowed us to differentiate between scattered sunlight and intrinsic emission. Observations at IRTF employed two cameras, NSFCAM (1-5 mu m) and MIRAC2 (10 mu m). Our VLA observations were performed on 27 March, observing the comet at 3.6 cm in an attempt to detect the comet's thermal microwave continuum emission. We present here results from the preliminary reduction of data from all three wavelength regimes.
| Title: | Comet C/1996 B2 (Hyakutake) | |
| Authors: | LISSE, C.; MUMMA, M.; PETRE, R.; DENNERL, K.; SCHMITT, J.; ENGLHAUSER, J.; TRUEMPER, J. | |
