Prof. M. F. A'Hearn
Monday & Wednesday, 1400-1515, CSS 0201
The syllabus is subject to change as we proceed through the semester. However, the syllabus does give at least a good indication of the topics to be emphasized and the relevant chapters in the text. Entries in red will track the changes as we progress through the semester. Classes that are missed will be rescheduled at a mutually convenient time.
Text references are to the textbook, Planetary Science by Imke de Pater and Jack Lissauer. The latest errata for the text can be found at the first author's website. The second edition of the book is expected in spring 2009.
| Date | Topic | Text Chap |
|---|---|---|
| W, 3 Sep | Introduction | 1 |
| M, 8 Sep | Dynamics | 2 |
| W, 10 Sep | no class | |
| M, 15 Sep | Dynamics | 2 |
| W, 17 Sep | Dynamics | 2 |
| M, 22 Sep | Dynamics | 2 |
| W, 24 Sep | Radiation Physics & Atmospheres | 3 & 4 |
| M, 29 Sep | Radiation Physics & Atmospheres | 3 & 4 |
| W, 1 Oct | Atmospheres | 4 |
| M, 6 Oct | Atmospheres | 4 |
| W, 8 Oct | Atmospheres | 4 |
| M, 13 Oct | Atmospheres | 4 |
| W, 15 Oct | Atmospheres | 4 |
| M, 20 Oct | Surfaces & Cratering | 5 |
| W, 22 Oct | Surfaces & Cratering | 5 |
| M, 27 Oct | Interiors | 6 |
| W, 29 Oct | Interiors | 6 |
| M, 3 Nov | Mid-term Exam | 1-5 |
| W, 5 Nov | No class | |
| M, 10 Nov | Interiors | 6 |
| W, 12 Nov | Interiors | 6 |
| M, 17 Nov | Meteorites | 8 |
| W, 19 Nov | Meteorites | 8 |
| M, 24 Nov | Asteroids | 8 |
| W, 26 Nov | Asteroids | 9 |
| M, 1 Dec | Comets | 10 |
| W, 3 Dec | Comets | 10 |
| M, 8 Dec | Comets | 10 |
| W, 10 Dec | Comets | 10 |
| Th, 18 Dec | Final Exam, 13:30-15:30 | ALL |
Created: 8 Aug '08, mfa; Last updated: Sunday, 17-Aug-2008 19:22:06 EDT, mfa