Match Overview Fri 1/9/2009

Event Time Round Team 1 Team 2 Score Court
MS-C 17:00 1 (64) Brann Northcutt Eli Mantell 9-21 12-21 Court 2
MS-C 17:00 1 (64) Jason Tabalujan Dinakar Kanuganti 21-13 21-13 Court 3
MS-C 17:00 1 (64) Jiabin Zhang Perry Randall 21-4 21-7 Court 4
MS-C 17:00 1 (64) Linh Bui Nikhil Patil 17-21 21-14 21-14 Court 5
MS-C 17:00 1 (64) Jing Yuan Chunyin Li 21-15 21-10 Court 5
MS-C 17:00 1 (64) Patrick Gregg Dean Tejeda 19-21 18-21 Court 6
MS-C 17:00 1 (64) Artur Vieira Huy Do 10-21 20-22 Court 6
MS-C 17:00 1 (64) Ha Van Zak Miller 19-21 14-21 Court 7
MS-C 17:00 1 (64) Kevin Zhu Takuya Yamashita 23-21 21-12 Court 8
MS-C 17:30 1 (64) William Ratcliff Sarveswara Akella 9-21 14-21 Court 2
MS-C 17:30 1 (64) King Wong Ta Lin 21-19 21-8 Court 6
MS-A 17:30 1 (32) Derek Lam Eliot Bohr 8-21 6-21 Court 7
MS-C 17:30 1 (64) Socheth Bith Yujie Yang 21-5 21-6 Court 8
MS-A 17:30 1 (32) Serghei Burdian Eric You 22-20 21-19 Court 9
MS-A 17:30 1 (32) Dakeil Thorpe Devin Dobrowolski 21-13 21-12 Court 9
MS-C 17:30 1 (64) Amit Katarki Brett Young w.o.  
MS-C 17:30 1 (64) Ziping Jiang Paul Pascual No Match  
MS-A 18:00 1 (32) Bobby Douangpangna Pankaj Chadha 21-12 21-10 Court 1
MS-A 18:00 1 (32) Oleg Zeleznov William Goh 21-12 12-21 16-21 Court 1
MS-A 18:00 1 (32) Henrik Lam Hy Trang 18-21 18-21 Court 2
MS-A 18:00 1 (32) Neil Davies Chern-Hooi Lim 21-11 21-13 Court 3
MS-A 18:00 1 (32) Nikesh Garera Vasanth Vaseegaran 21-16 21-12 Court 3
MS-A 18:00 1 (32) Xun Wang Jeechee Chen 21-16 21-18 Court 3
MS-A 18:00 1 (32) Hiten Chadha Kevin Wood 16-21 15-21 Court 5
MS-A 18:00 1 (32) Andrew Sailo Nisarg Vyas 7-21 12-21 Court 7
MS-A 18:00 1 (32) Lee Chern Jens Wagner 21-15 7-21 22-20 Court 8
MS-A 18:30 1 (32) Zdravko Tyankov Edward Shiang 21-23 19-21 Court 1
WS-C 18:30 1 (16) Carol Liu Sara White 24-22 21-10 Court 2
WS-A 18:30 1 (16) Sabrina Scott Anna Luong 21-7 21-5 Court 3
MS-A 18:30 1 (32) Rasmus Houborg Ajit Umrani 9-21 11-21 Court 4
WS-A 18:30 1 (16) An Nguyen Minny Van Heijningen 17-21 9-21 Court 4
WS-A 18:30 1 (16) Shaw-Ree Chen Kimberly Kramer 12-21 21-23 Court 5
WS-A 18:30 1 (16) Nikki Matha Xiang Mao 17-21 7-21 Court 6
WS-C 18:30 1 (16) Jonie Dye Jun He w.o.  
MS-A 18:30 1 (32) Zhiping You Harsh Jhaveri w.o.  
MS-C 19:00 2 (64) Dean Tejeda Jing Yuan 17-21 9-21 Court 1
MS-C 19:00 2 (64) Jeff Van Chayan Chatterjee 19-21 18-21 Court 2
MS-C 19:00 2 (64) Jason Tabalujan Linh Bui 21-16 21-18 Court 3
MS-C 19:00 2 (64) Kishore Padmaraju Eric Wong 12-21 9-21 Court 6
WS-C 19:00 1 (16) Alex Atkinson Ina Herner 21-15 21-15 Court 7
MS-C 19:00 2 (64) Benjamin Cheng Travis Wei 21-14 21-18 Court 7
MS-C 19:00 2 (64) Gene Dillon Eli Mantell 15-21 19-21 Court 8
WS-C 19:00 1 (16) Gina Wong Jing You 14-21 15-21 Court 9
WS-C 19:00 1 (16) Xingni Liang Connie Wang w.o.  
MS-C 19:30 2 (64) Aaron Chou Austin Liou 9-21 13-21 Court 1
MS-C 19:30 2 (64) Alan Tieu Vincent Li 19-21 21-8 10-21 Court 4
MS-C 19:30 2 (64) Kit Lee Peter Thai 17-21 15-21 Court 4
MS-C 19:30 2 (64) Zak Miller Jiabin Zhang 10-21 12-21 Court 5
MS-C 19:30 2 (64) Huy Do Kevin Zhu 22-20 17-21 21-10 Court 6
MS-C 19:30 2 (64) King Wong Sarveswara Akella 21-15 12-21 17-21 Court 7
MS-C 19:30 2 (64) Brett Young Socheth Bith 16-21 9-21 Court 8
MS-C 19:30 2 (64) Fandi Tjhiu Teddy Lau 12-21 19-21 Court 9
MS-C 19:30 2 (64) Winner #29 - Fri 1/9/2009 17:30 Vincent Kan w.o.  
MS-A 20:00 2 (32) Bobby Douangpangna William Goh 21-14 21-15 Court 1
MS-C 20:00 2 (64) Charles Cromwell Kenneth Bohr 5-21 5-21 Court 2
MS-A 20:00 2 (32) Serghei Burdian Dakeil Thorpe 21-18 21-18 Court 2
MS-A 20:00 2 (32) Kevin Wood Nisarg Vyas 12-21 14-21 Court 4
MS-A 20:00 2 (32) Matt Johnson Eliot Bohr 21-16 21-16 Court 5
MS-A 20:00 2 (32) Hy Trang Harsh Jhaveri 9-21 11-21 Court 6
MS-A 20:00 2 (32) Lee Chern Xun Wang 21-17 16-21 18-21 Court 7
MS-A 20:00 2 (32) Edward Shiang Ajit Umrani 2-21 3-21 Court 8
MS-A 20:00 2 (32) Neil Davies Nikesh Garera 21-9 21-18 Court 9
WS-A 20:30 QF Sumina Shrestha Kimberly Kramer 18-21 17-21 Court 1
WS-C 20:30 QF Connie Wang Jing You 5-21 11-21 Court 2
WS-A 20:30 QF Sabrina Scott Rachel Liao 7-21 5-21 Court 3
MS-C 20:30 3 (64) Benjamin Cheng Eli Mantell 22-24 12-21 Court 4
WS-C 20:30 QF Yike Jiang Carol Liu 14-21 19-21 Court 5
WS-C 20:30 QF Alex Atkinson Heidi Xaysena 15-21 15-21 Court 6
WS-A 20:30 QF Minny Van Heijningen Caroline Andersson 13-21 17-21 Court 6
WS-A 20:30 QF Yeping Tang Xiang Mao 21-4 21-6 Court 7
WS-C 20:30 QF Angela Xu Jonie Dye 21-17 21-5 Court 9
MS-C 21:00 3 (64) Sarveswara Akella Austin Liou 21-15 14-21 21-19 Court 1
MS-A 21:00 QF Matt Johnson Serghei Burdian 21-11 21-12 Court 2
MS-A 21:00 QF Neil Davies Bobby Douangpangna 21-13 21-17 Court 2
MS-C 21:00 3 (64) Chayan Chatterjee Jing Yuan 19-21 21-7 14-21 Court 5
MS-C 21:00 3 (64) Vincent Li Jiabin Zhang 21-8 21-16 Court 6
MS-C 21:00 3 (64) Huy Do Teddy Lau 18-21 18-21 Court 7
MS-C 21:00 3 (64) Eric Wong Jason Tabalujan 16-21 13-21 Court 8
MS-C 21:00 3 (64) Socheth Bith Peter Thai 15-21 21-13 21-23 Court 9
MS-A 21:30 QF Harsh Jhaveri Ajit Umrani 9-21 11-21 Court 1
MS-A 21:30 QF Xun Wang Nisarg Vyas 6-21 18-21 Court 2
MS-C 21:30 C-0 (32) Artur Vieira Takuya Yamashita 22-20 17-21 21-10 Court 3
MS-C 21:30 C-0 (32) Ha Van Perry Randall 13-21 21-16 21-10 Court 4
MS-C 21:30 C-0 (32) Patrick Gregg Chunyin Li 21-18 17-21 17-21 Court 5
MS-C 21:30 C-0 (32) Dinakar Kanuganti Nikhil Patil 21-13 21-19 Court 8
MS-C 21:30 C-0 (32) Ta Lin William Ratcliff 6-21 20-22 Court 8
MS-C 21:30 C-1 (32) Brann Northcutt Gene Dillon 21-17 17-21 17-21 Court 9
MS-C 21:30 C-0 (32) Amit Katarki Yujie Yang w.o.  
MS-A 22:00 C-0 (16) Pankaj Chadha Oleg Zeleznov 21-19 26-24 Court 1
MS-A 22:00 C-0 (16) Hiten Chadha Andrew Sailo 21-9 14-21 12-21 Court 3
MS-A 22:00 C-0 (16) Zdravko Tyankov Rasmus Houborg 10-21 13-21 Court 5
MS-A 22:00 C-0 (16) Chern-Hooi Lim Vasanth Vaseegaran 21-11 21-18 Court 6
MS-A 22:00 C-0 (16) Jens Wagner Jeechee Chen 10-21 21-17 11-21 Court 7
MS-C 22:00 QF Eli Mantell Jason Tabalujan 21-15 21-15 Court 8
MS-A 22:00 C-0 (16) Eric You Devin Dobrowolski 21-12 21-16 Court 8
WS-A 22:00 C-QF Shaw-Ree Chen Sumina Shrestha 6-21 12-21 Court 9
WS-C 22:30 C-SF Yike Jiang Jonie Dye 21-19 21-14 Court 2
MS-C 22:30 C-1 (32) Yujie Yang Brett Young 21-17 11-21 21-19 Court 4
MS-C 23:00 C-2 (32) Artur Vieira Fandi Tjhiu 19-21 17-21 Court 4
WS-C 23:00 C-QF Sara White Yike Jiang 10-21 21-23 Court 5
MS-C 23:00 C-2 (32) Alan Tieu Ha Van w.o.  
WS-C 23:30 C-QF Gina Wong Connie Wang 29-30 21-19 21-17 Court 3