Match Overview Fri 1/15/2010

Event Time Round Team 1 Team 2 Score Court
MS-A 16:00 1 (32) Vincent Nguy Ronald Lau 21-13 21-9 Court 1
MS-A 16:00 1 (32) Xun Wang Hiten Chadha 22-20 21-14 Court 2
MS-A 16:00 1 (32) Ben Hussey Kevin Wood 21-10 21-10 Court 2
MS-A 16:00 1 (32) Alex Liew Bobby Douangpangna 10-21 15-21 Court 3
MS-A 16:00 1 (32) Lee Chern Yu Wei Wang 21-9 21-23 21-19 Court 4
MS-A 16:00 1 (32) Ajit Umrani Akhil Kapoor 21-9 21-5 Court 5
MS-A 16:00 1 (32) Ademola Ogunseye Cory Kin 21-4 21-9 Court 6
MS-A 16:00 1 (32) Jeechee Chen Andrew Liang 9-21 22-20 15-21 Court 7
MS-A 16:00 1 (32) Kenneth Bohr Truong Pham 15-21 25-27 Court 8
MS-A 16:30 1 (32) Jimmy Lin Neil Davies 13-21 6-21 Court 1
MS-A 16:30 1 (32) Desmond Wong Peipei Chen 21-15 21-12 Court 3
MS-C 16:30 1 (32) Michael Chung Chee Seng Neo 21-13 21-14 Court 4
MS-C 16:30 1 (32) Jason Tabalujan Hans Chua 18-21 21-12 15-21 Court 5
MS-A 16:30 1 (32) Muthu Arigovindan Pashupati Paneru 5-21 8-21 Court 5
MS-A 16:30 1 (32) Billy Huang Quinn Hussey 16-21 19-21 Court 6
MS-A 16:30 1 (32) Victor Yu Edward Shiang 15-21 13-21 Court 8
MS-A 16:30 1 (32) Dakeil Thorpe Andrey Golikov 21-15 21-17 Court 9
MS-A 16:30 1 (32) Patanasak Bhornchim Eric You 17-21 17-21 Court 9
MS-C 17:00 1 (32) Edmund Tse William Luong 21-9 21-11 Court 1
MS-C 17:00 1 (32) Shashikant Bhandari Swee Lim 21-14 21-17 Court 2
MS-C 17:00 1 (32) Travis Wei Todd Brennan 21-8 21-8 Court 3
MS-C 17:00 1 (32) Dean Tejeda Sameer Dhar 21-12 21-5 Court 6
MS-C 17:00 1 (32) Shawn George Zak Miller 21-12 21-16 Court 6
MS-C 17:00 1 (32) Benjamin Andrews Nathan Pham 21-19 21-23 21-11 Court 7
MS-C 17:00 1 (32) Cihangir Okuyan Gautam Bhatia 13-21 20-22 Court 8
MS-C 17:00 1 (32) Ben Pubusky Mike Hsu 6-21 8-21 Court 9
MS-C 17:00 1 (32) Xuan Cao Sidney Kuo w.o.  
MS-C 17:30 1 (32) Jianglin Ding Preut Thanarat 19-21 21-14 22-20 Court 1
MS-C 17:30 1 (32) Brett Young Vincent Li 8-21 13-21 Court 2
MS-C 17:30 1 (32) Patrick Gregg Aamir Khwaja 19-21 18-21 Court 3
MS-A 17:30 2 (32) Xun Wang Vincent Nguy 17-21 5-21 Court 3
MS-C 17:30 1 (32) Luis Jacinto Alan Tieu 20-22 21-18 21-11 Court 4
MS-C 17:30 1 (32) Chethan Ananth Allen Liou 22-20 13-21 14-21 Court 5
MS-A 17:30 2 (32) Lee Chern Bobby Douangpangna 16-21 19-21 Court 6
MS-A 17:30 2 (32) Ajit Umrani Truong Pham 14-7 Ret. Court 8
MS-A 17:30 2 (32) Ben Hussey Andrew Liang 21-9 21-12 Court 9
WS-A 18:00 1 (16) Kimberly Kramer Aarthi Prakash 21-5 21-6 Court 1
MS-A 18:00 2 (32) Desmond Wong Pashupati Paneru 14-21 11-21 Court 2
WS-A 18:00 1 (16) An Nguyen Soumya Gade 9-21 9-21 Court 3
MS-A 18:00 2 (32) Eric You Edward Shiang 21-9 21-13 Court 4
WS-A 18:00 1 (16) Jiao Jiao Wang Jacintha Tabalujan 19-21 21-23 Court 5
WS-A 18:00 1 (16) Yeping Tang Shakeira Waithe 21-3 21-12 Court 6
MS-A 18:00 2 (32) Ademola Ogunseye Dakeil Thorpe 21-18 21-13 Court 7
MS-A 18:00 2 (32) Quinn Hussey Neil Davies 7-21 18-21 Court 8
WS-A 18:00 1 (16) Nikki Matha Sabrina Scott 15-21 17-21 Court 9
WS-C 18:30 1 (16) Hoi Sze Li Ina Herner 21-14 21-11 Court 1
WS-C 18:30 1 (16) Anna Luong Larisa Golikova 23-21 21-18 Court 2
WS-C 18:30 1 (16) Sara White Alisa Thavikulwat 18-21 21-13 21-17 Court 3
WS-A 18:30 1 (16) Jeanette Kwon Shaw-Ree Chen 5-21 8-21 Court 4
WS-A 18:30 1 (16) Tiffanie Kimura Gina Wong 21-8 21-5 Court 5
WS-A 18:30 1 (16) Margaret Finnbogadottir Rachel Liao 4-21 12-21 Court 6
WS-C 18:30 1 (16) Angela Xu Tranh Huynh 15-21 20-22 Court 7
WS-C 18:30 1 (16) Tiffany Pan Nan Zhou 21-11 21-7 Court 8
WS-C 18:30 1 (16) Sandra Jacob Connie Wang 21-14 21-18 Court 9
MS-C 19:00 2 (32) Edmund Tse Xuan Cao 17-21 21-14 21-15 Court 1
MS-C 19:00 2 (32) Shashikant Bhandari Dean Tejeda 21-10 21-11 Court 2
MS-C 19:00 2 (32) Shawn George Aamir Khwaja 21-13 21-11 Court 4
MS-C 19:00 2 (32) Luis Jacinto Allen Liou 21-18 21-12 Court 5
MS-C 19:00 2 (32) Gautam Bhatia Mike Hsu 8-21 14-21 Court 6
MS-C 19:00 2 (32) Travis Wei Benjamin Andrews 21-12 21-12 Court 7
MS-C 19:00 2 (32) Hans Chua Michael Chung 21-14 21-14 Court 8
WS-C 19:00 1 (16) Alena Wang Alexandra Atkinson 21-11 21-11 Court 8
WS-C 19:00 1 (16) Dolraporn Hirunyasiri Dan Liu 21-17 21-11 Court 9
WS-C 19:30 QF Sara White Sandra Jacob 8-21 13-21 Court 2
MS-A 19:30 C-1 (16) Akhil Kapoor Kenneth Bohr 21-13 21-17 Court 2
MS-C 19:30 2 (32) Jianglin Ding Vincent Li 15-21 11-21 Court 3
WS-A 19:30 QF Yeping Tang Jacintha Tabalujan 21-2 21-4 Court 4
WS-C 19:30 QF Hoi Sze Li Anna Luong 21-4 21-9 Court 5
WS-C 19:30 QF Tranh Huynh Tiffany Pan 16-21 21-10 21-15 Court 6
WS-A 19:30 QF Kimberly Kramer Soumya Gade 21-14 18-21 21-17 Court 7
WS-A 19:30 QF Sabrina Scott Rachel Liao 5-21 12-21 Court 8
WS-A 19:30 QF Tiffanie Kimura Shaw-Ree Chen 21-8 21-4 Court 9
MS-A 20:00 C-1 (16) Hiten Chadha Ronald Lau 21-8 21-18 Court 1
MS-A 20:00 C-1 (16) Patanasak Bhornchim Victor Yu 21-14 21-16 Court 1
WS-C 20:00 QF Dolraporn Hirunyasiri Alena Wang 8-21 11-21 Court 2
MS-A 20:00 C-1 (16) Kevin Wood Jeechee Chen 15-21 18-21 Court 3
MS-A 20:00 C-1 (16) Cory Kin Andrey Golikov 14-21 11-21 Court 4
MS-A 20:00 C-1 (16) Billy Huang Jimmy Lin 21-8 21-10 Court 5
MS-C 20:00 C-1 (16) Jason Tabalujan Chee Seng Neo 21-10 21-19 Court 7
MS-A 20:00 C-1 (16) Yu Wei Wang Alex Liew 22-20 21-14 Court 8
MS-A 20:00 C-1 (16) Peipei Chen Muthu Arigovindan 21-15 21-12 Court 9
WS-A 20:30 C-QF Aarthi Prakash An Nguyen 21-13 17-21 19-21 Court 1
MS-C 20:30 C-1 (16) Zak Miller Patrick Gregg 18-21 21-18 16-21 Court 2
MS-C 20:30 C-1 (16) Todd Brennan Nathan Pham 16-21 18-21 Court 3
MS-C 20:30 C-1 (16) William Luong Sidney Kuo 14-21 14-21 Court 4
MS-C 20:30 C-1 (16) Alan Tieu Chethan Ananth 26-24 21-14 Court 5
MS-C 20:30 C-1 (16) Swee Lim Sameer Dhar 21-5 21-9 Court 6
MS-C 20:30 C-1 (16) Cihangir Okuyan Ben Pubusky 21-17 11-21 21-10 Court 6
WS-A 20:30 C-QF Shakeira Waithe Jiao Jiao Wang 21-9 21-13 Court 8
MS-C 20:30 C-1 (16) Preut Thanarat Brett Young 13-21 12-21 Court 9
WS-C 21:00 C-QF Ina Herner Larisa Golikova 21-15 21-12 Court 3
MS-A 21:00 QF Ajit Umrani Vincent Nguy 21-14 21-17 Court 4
MS-A 21:00 QF Ben Hussey Bobby Douangpangna 21-12 18-21 21-8 Court 5
MS-A 21:00 QF Eric You Neil Davies 12-21 13-21 Court 6
WS-C 21:00 C-QF Angela Xu Nan Zhou 21-6 21-4 Court 7
WS-C 21:00 C-QF Alisa Thavikulwat Connie Wang 9-21 11-21 Court 7
WS-A 21:00 C-QF Nikki Matha Margaret Finnbogadottir 21-13 22-20 Court 8
MS-A 21:00 QF Ademola Ogunseye Pashupati Paneru 9-21 9-15 Ret. Court 9
WS-A 21:00 C-QF Gina Wong Jeanette Kwon w.o.  
MS-C 21:30 QF Luis Jacinto Vincent Li 23-25 21-19 15-21 Court 1
MS-C 21:30 QF Hans Chua Edmund Tse 15-21 11-21 Court 2
MS-C 21:30 QF Shashikant Bhandari Travis Wei 15-21 22-20 21-18 Court 3
MS-A 21:30 C-QF Akhil Kapoor Hiten Chadha 21-16 21-10 Court 4
MS-A 21:30 C-QF Patanasak Bhornchim Billy Huang 21-17 21-15 Court 5
MS-A 21:30 C-QF Andrey Golikov Peipei Chen 18-21 18-21 Court 6
MS-C 21:30 QF Mike Hsu Shawn George 19-21 22-24 Court 7
WS-C 21:30 C-QF Dan Liu Alexandra Atkinson 12-21 14-21 Court 8
MS-A 21:30 C-QF Jeechee Chen Yu Wei Wang 21-17 21-14 Court 9
WS-A 22:00 SF Rachel Liao Tiffanie Kimura 21-12 21-12 Court 1
MS-C 22:00 C-QF Jason Tabalujan Sidney Kuo 21-13 21-14 Court 2
WS-A 22:00 SF Kimberly Kramer Yeping Tang 12-21 3-21 Court 2
MS-C 22:00 C-QF Swee Lim Nathan Pham 21-12 21-5 Court 3
MS-C 22:00 C-QF Cihangir Okuyan Patrick Gregg 16-21 17-21 Court 7
MS-C 22:00 C-QF Alan Tieu Brett Young 21-12 21-6 Court 8
MS-A 22:00 C-SF Peipei Chen Patanasak Bhornchim 17-21 18-21 Court 8
WS-C 22:00 SF Tranh Huynh Hoi Sze Li 16-21 15-21 Court 9
WS-C 22:30 SF Sandra Jacob Alena Wang 16-21 17-21 Court 3
WS-A 22:30 C-SF Nikki Matha Gina Wong 17-21 21-14 21-16 Court 4
WS-C 22:30 C-SF Angela Xu Ina Herner 21-12 21-6 Court 5
WS-A 22:30 C-SF An Nguyen Shakeira Waithe 12-21 8-21 Court 6
WS-C 22:30 C-SF Connie Wang Alexandra Atkinson 21-12 21-14 Court 7