Match Overview Fri 1/14/2011

Event Time Round Team 1 Team 2 Score Court
ms-A 16:00 1 (32) Eliot Bohr Hongbing Shao 21-18 21-19 1
ms-A 16:00 1 (32) Robert Dunn Nicholas Schafer 11-21 8-21 2
ms-A 16:00 1 (32) Kevin Wood Andrey Golikov 21-12 21-15 3
ms-A 16:00 1 (32) Ilian Perez Zak Miller 21-3 21-10 4
ms-A 16:00 1 (32) Tahtat Pojanakanokporn Hieu Diep 21-7 21-4 4
ms-A 16:00 1 (32) Eddie Yang Yu Peipei Chen 21-17 21-17 5
ms-A 16:00 1 (32) Thomas Den Boer Desmond Wong 12-21 14-21 6
ms-A 16:00 1 (32) Satyajeet Deshpande Kenneth Bohr 26-24 19-21 21-16 6
ms-A 16:00 1 (32) Neil Davies Jack Ma 21-8 21-11 7
ms-A 16:30 1 (32) Fame Pimadej Florian Muench 21-13 27-25 1
ms-A 16:30 1 (32) Peter Thai Shawn George 17-21 14-21 2
ms-A 16:30 1 (32) Akhil Kapoor Sandro Rossi 6-21 17-21 3
ms-C 16:30 1 (32) Anmol Srivastava Tianyu Shi 10-21 11-21 5
ms-A 16:30 1 (32) William Goh Ben Hussey 12-21 15-21 7
ms-A 16:30 1 (32) Sherman Xia Eric You 17-21 7-21 8
ms-A 16:30 1 (32) Yuwei Wang Ajit Umrani 8-21 8-21 8
ms-A 16:30 1 (32) Yang Cui Victor Provencal 12-21 17-21 9
ms-C 16:30 1 (32) Zdravko Tyankov Nathan Pham 13-21 21-16 21-12 9
ms-C 17:00 1 (32) Justin Goh David Chan 17-21 21-12 19-21 1
ms-C 17:00 1 (32) Guo Bao Tian Victor Phimphachanh 21-12 19-21 18-21 2
ms-C 17:00 1 (32) Avellino Handono Garrett Hoover 21-3 21-5 3
ms-C 17:00 1 (32) Xuan Cao Jarrett Campbell 21-9 21-13 4
ms-C 17:00 1 (32) Sameer Dhar Adrian Lee 16-21 21-18 22-20 4
ms-C 17:00 1 (32) Rajeev Ranjan Sam Phimphachanh 13-21 13-21 5
ms-C 17:00 1 (32) Chen Ling Andrew So 21-10 21-6 6
ms-C 17:00 1 (32) Henry Sun Alvin Chung 21-18 16-21 12-21 7
ms-C 17:00 1 (32) Travis Wei Deepak Karawande 24-22 17-21 14-21 8
ws-A 17:30 1 (16) Nicole Grether Junko Murai 21-4 21-6 1
ws-A 17:30 1 (16) Caroline Smith Sabrina Scott 21-8 21-9 3
ms-C 17:30 1 (32) Stephen Beckley Azevedo Handono 9-21 12-21 3
ms-C 17:30 1 (32) Ben Pubusky Brett Young 8-21 13-21 4
ms-C 17:30 1 (32) Dave Simpson Muthu Arigovindan 10-21 5-21 5
ws-A 17:30 1 (16) Rachel Liao Jingjing Jia 21-13 21-10 6
ms-C 17:30 1 (32) Michael Chung Edward Shiang 10-21 5-21 7
ws-A 17:30 1 (16) Soumya Gade Tiffanie Kimura 21-15 15-21 21-17 9
ms-C 17:30 1 (32) Cihangir Okuyan Cory Kin 16-21 13-21 9
ws-C 18:00 1 (16) Pei-Ying Wu Zhening Liu 15-21 21-18 16-21 1
ws-C 18:00 1 (16) Li-Hui Zhang Yiying Cheng 21-13 21-14 2
ws-C 18:00 1 (16) Xiang Liu Anna Luong 18-21 10-21 3
ws-A 18:00 1 (16) Antonina Toropova Bo Rong 9-21 7-21 4
ws-A 18:00 1 (16) Alena Wang Mayu Namba 21-11 21-3 5
ws-C 18:00 1 (16) Dan Liu Lily Chen 12-21 21-19 12-21 5
ws-C 18:00 1 (16) Sara White Que Van 13-21 21-19 11-21 6
ws-A 18:00 1 (16) Deepti Reddy Katie Lam 21-6 21-3 7
ws-A 18:00 1 (16) Xiang Mao Charmaine Reid 5-21 7-21 8
ms-A 18:30 2 (32) Eddie Yang Yu Satyajeet Deshpande 21-16 21-14 1
ms-A 18:30 2 (32) Ilian Perez Eliot Bohr 21-15 21-6 2
ms-A 18:30 2 (32) Neil Davies Desmond Wong 21-16 21-13 3
ms-A 18:30 2 (32) Victor Provencal Sandro Rossi 10-21 13-21 5
ms-A 18:30 2 (32) Nicholas Schafer Eric You 8-21 21-12 28-26 6
ws-C 18:30 1 (16) Esther Lee Li Ju Wang 21-16 18-21 14-21 7
ms-A 18:30 2 (32) Tahtat Pojanakanokporn Kevin Wood 21-13 21-9 8
ws-C 18:30 1 (16) Swanna Luo Connie Wang 13-21 8-21 8
ws-C 18:30 1 (16) Daphne Ng Aarthi Prakash 21-12 16-21 19-21 9
ms-C 19:00 2 (32) Chen Ling Cory Kin 16-21 21-18 18-21 1
ms-C 19:00 2 (32) Xuan Cao Alvin Chung 21-13 21-7 2
ms-C 19:00 2 (32) Deepak Karawande David Chan 21-17 21-13 3
ms-A 19:00 2 (32) Shawn George Ben Hussey 14-21 11-21 4
ms-C 19:00 2 (32) Azevedo Handono Muthu Arigovindan 18-21 21-14 17-21 4
ms-C 19:00 2 (32) Sameer Dhar Victor Phimphachanh 16-21 7-21 5
ms-A 19:00 2 (32) Fame Pimadej Ajit Umrani 8-21 7-21 7
ms-C 19:00 2 (32) Zdravko Tyankov Tianyu Shi 21-16 21-14 8
ms-C 19:00 2 (32) Avellino Handono Sam Phimphachanh 21-5 21-15 9
ws-A 19:30 QF Rachel Liao Caroline Smith 21-19 17-21 17-21 2
ws-A 19:30 QF Deepti Reddy Bo Rong 10-21 7-21 3
ws-C 19:30 QF Li Ju Wang Aarthi Prakash 10-21 11-21 3
ws-C 19:30 QF Li-Hui Zhang Que Van 9-21 21-17 14-21 5
ws-C 19:30 QF Zhening Liu Anna Luong 21-14 21-18 6
ms-C 19:30 2 (32) Brett Young Edward Shiang 13-21 10-21 7
ws-C 19:30 QF Lily Chen Connie Wang 6-21 7-21 7
ws-A 19:30 QF Alena Wang Charmaine Reid 17-21 13-21 8
ws-A 19:30 QF Nicole Grether Soumya Gade 21-10 21-5 9
ms-A 20:00 C-0 (16) Jack Ma Thomas Den Boer 21-10 21-13 1
ms-A 20:00 C-0 (16) Peter Thai William Goh 21-15 19-21 20-22 2
ms-A 20:00 C-0 (16) Florian Muench Yuwei Wang 21-12 21-9 3
ms-A 20:00 C-0 (16) Peipei Chen Kenneth Bohr 18-21 11-21 4
ms-A 20:00 C-0 (16) Hieu Diep Andrey Golikov 15-21 13-21 6
ms-C 20:00 C-0 (16) Nathan Pham Anmol Srivastava 21-17 21-11 6
ms-A 20:00 C-0 (16) Yang Cui Akhil Kapoor 16-21 23-21 22-20 7
ms-A 20:00 C-0 (16) Robert Dunn Sherman Xia 9-21 16-21 8
ms-A 20:00 C-0 (16) Zak Miller Hongbing Shao 21-18 14-21 14-21 9
ms-C 20:30 C-0 (16) Garrett Hoover Rajeev Ranjan 21-11 21-9 1
ms-C 20:30 C-0 (16) Ben Pubusky Michael Chung 14-21 15-21 3
ms-C 20:30 C-0 (16) Andrew So Cihangir Okuyan 20-22 20-22 4
ws-A 20:30 C-0 (8) Junko Murai Tiffanie Kimura 11-21 14-21 5
ms-C 20:30 C-0 (16) Jarrett Campbell Henry Sun 16-21 17-21 5
ws-A 20:30 C-0 (8) Jingjing Jia Sabrina Scott 10-21 9-21 6
ms-C 20:30 C-0 (16) Adrian Lee Guo Bao Tian 10-21 15-21 8
ms-C 20:30 C-0 (16) Stephen Beckley Dave Simpson 11-21 21-14 20-22 9
ms-C 20:30 C-0 (16) Travis Wei Justin Goh w.o.  
ms-A 21:00 QF Neil Davies Eddie Yang Yu 21-16 21-19 1
ws-A 21:00 C-0 (8) Katie Lam Antonina Toropova 16-21 11-21 1
ms-A 21:00 QF Ilian Perez Tahtat Pojanakanokporn 21-14 21-8 2
ws-C 21:00 C-0 (8) Pei-Ying Wu Xiang Liu 21-5 21-5 3
ws-C 21:00 C-0 (8) Esther Lee Daphne Ng 21-19 18-21 22-20 4
ws-C 21:00 C-0 (8) Dan Liu Swanna Luo 22-20 17-21 16-21 6
ws-C 21:00 C-0 (8) Yiying Cheng Sara White 17-21 16-21 7
ms-A 21:00 QF Nicholas Schafer Sandro Rossi 12-21 5-21 8
ws-A 21:00 C-0 (8) Mayu Namba Xiang Mao 21-16 21-17 8
ms-A 21:30 C-QF Hongbing Shao Andrey Golikov 12-21 21-12 21-14 2
ms-C 21:30 QF Victor Phimphachanh Cory Kin 21-12 22-20 3
ms-A 21:30 C-QF Jack Ma Kenneth Bohr 22-24 16-21 4
ms-C 21:30 QF Avellino Handono Deepak Karawande 21-9 21-12 5
ms-C 21:30 QF Muthu Arigovindan Edward Shiang 11-21 14-21 5
ms-A 21:30 C-QF William Goh Florian Muench 16-21 16-21 6
ms-A 21:30 QF Ben Hussey Ajit Umrani 17-21 16-21 7
ms-A 21:30 C-QF Sherman Xia Yang Cui 19-21 21-19 9-21 8
ms-C 21:30 QF Zdravko Tyankov Xuan Cao 21-18 10-21 19-21 9
ws-A 22:00 SF Caroline Smith Nicole Grether 6-21 7-21 1
ws-A 22:00 C-SF Sabrina Scott Tiffanie Kimura 18-21 10-21 1
ws-C 22:00 SF Connie Wang Aarthi Prakash 21-19 21-8 2
ws-A 22:00 SF Charmaine Reid Bo Rong 15-21 13-21 3
ms-C 22:00 C-QF Dave Simpson Michael Chung 9-21 8-21 4
ms-C 22:00 C-QF Guo Bao Tian Cihangir Okuyan 21-15 21-15 5
ws-C 22:00 SF Que Van Zhening Liu 24-22 17-21 17-21 6
ms-C 22:00 C-QF Garrett Hoover Justin Goh 8-21 14-21 7
ms-C 22:00 C-QF Nathan Pham Henry Sun 11-21 21-17 12-21 9
ws-A 22:30 C-SF Mayu Namba Antonina Toropova 21-13 15-21 19-21 5
ws-C 22:30 C-SF Swanna Luo Esther Lee 11-21 8-21 7
ws-C 22:30 C-SF Sara White Pei-Ying Wu 16-21 21-19 13-21 8