Match Overview Fri 1/13/2012

Event Time Round Team 1 Team 2 Score Court
MSC 16:00 R32 Rick Wiker Jarrett Ryan Campbell 21-15 22-20 Court 1
MSC 16:00 R32 Ming Yu Li Shaun Tung 21-15 21-14 Court 1
MSC 16:00 R32 Benjamin Cheng Patrick Gregg 19-21 7-21 Court 2
MSC 16:00 R32 Rajeev Ranjan Brann Spencer Northcutt 14-21 6-21 Court 3
MSC 16:00 R32 Muthukumaran Arigovindan Kevin C Su 21-13 21-6 Court 4
MSC 16:00 R32 Chen Ling Trishank Ramchandran 16-21 21-18 21-13 Court 5
MSC 16:00 R32 Xuan Cao Stephen Andrew Beckley 21-14 21-12 Court 6
MSC 16:00 R32 Sameer Dhar Cihangir Okuyan 16-21 11-21 Court 6
MSC 16:00 R32 Kim Jepsen Saad Mukhtar 21-16 21-17 Court 8
MSA 16:30 R32 Junho Oh Avellino E Handono 21-19 21-15 Court 1
MSC 16:30 R32 Hashem Shehzad Choudhry Cory Kin 12-21 5-21 Court 2
MSC 16:30 R32 Bobby (Robert) Huang Du Shen 21-11 21-11 Court 3
MSC 16:30 R32 Garrett W Hoover Alvin Chung 11-21 12-21 Court 4
MSA 16:30 R32 Andrew S Sailo Shubhanan Veerendra Deshpande 21-8 24-22 Court 5
MSC 16:30 R32 Tianyu Shi Thomas Den Boer 10-21 10-21 Court 5
MSA 16:30 R32 Jack Ma Daniel Cheung 11-21 21-18 29-27 Court 7
MSC 16:30 R32 Anmol Srivastava Zak L Miller 14-21 11-21 Court 7
MSC 16:30 R32 Matthew Zhou Andrew Hwan So 10-21 8-21 Court 8
MSC 16:30 R32 William Luong Henry Sun 15-21 21-16 17-21 Court 9
MSA 17:00 R32 Dave Simpson Nabeel alam Adeel 3-21 8-21 Court 1
MSA 17:00 R32 Milind Dake Suresh Kumar Kukalakuntla 21-8 21-13 Court 2
WSA 17:00 R16 Soumya Gade Christina Tatsuye Bohr 21-15 21-15 Court 2
WSC 17:00 RR5 Que Van Deeksha Ramchandran 21-14 21-10 Court 3
WSA 17:00 R16 Alena Wang Arianni Kurniawati 21-13 21-14 Court 4
MSA 17:00 R32 Colin Whitaker Zdravko Tyankov 21-17 21-7 Court 6
WSC 17:00 RR5 Connie Wang Sanchita Pandey 21-12 21-13 Court 8
MSA 17:00 R32 Peter Thai Victor Phimphachanh 21-17 21-23 21-17 Court 9
MSC 17:30 R16 Alvin Chung Thomas Den Boer 21-19 9-21 4-21 Court 1
MSC 17:30 R16 Ming Yu Li Zak L Miller 18-21 18-21 Court 3
MSA 17:30 R16 Malik Basri Jack Ma 21-7 21-14 Court 4
MSC 17:30 R16 Rick Wiker Brann Spencer Northcutt 19-21 Ret. Court 4
MSC 17:30 R16 Henry Sun Cory Kin 12-21 18-21 Court 5
MSC 17:30 R16 Cihangir Okuyan Andrew Hwan So 22-20 11-21 24-26 Court 6
MSC 17:30 R16 Muthukumaran Arigovindan Bobby (Robert) Huang 21-14 21-23 21-18 Court 7
MSC 17:30 R16 Chen Ling Kim Jepsen 21-18 23-21 Court 8
MSC 17:30 R16 Xuan Cao Patrick Gregg 21-16 21-11 Court 9
MSA 18:00 R16 Lee Chern Peter Thai 21-17 22-20 Court 1
MSA 18:00 R16 Colin Whitaker Hongbing Shao 17-21 11-21 Court 2
MSA 18:00 R16 Nabeel alam Adeel Kenneth Mutsuo Bohr 18-21 17-21 Court 3
MSA 18:00 R16 Saik Kia Goh Desmond Wong 23-21 6-21 12-21 Court 4
WSC 18:00 RR1 Sameera Dandekar Deeksha Ramchandran 21-10 21-12 Court 5
MSA 18:00 R16 Milind Dake Mike Foo 10-21 21-10 20-22 Court 6
MSA 18:00 R16 Asif Nisar Andrew S Sailo 21-17 21-16 Court 7
MSA 18:00 R16 Malinka Savinda Ranasinghe Junho Oh 21-17 21-9 Court 8
WSC 18:00 RR1 Que Van Sanchita Pandey 21-11 21-1 Court 9
MSC 18:30 C-R32 Stephen Andrew Beckley Benjamin Cheng 8-21 11-21 Court 2
MSC 18:30 C-R32 Jarrett Ryan Campbell Rajeev Ranjan 24-22 21-16 Court 2
WSA 18:30 QF Phyllis Lin Alena Wang 14-21 13-21 Court 3
WSA 18:30 QF Nicole Grether Antonina Toropova 21-6 21-5 Court 4
MSC 18:30 C-R32 Kevin C Su Du Shen 21-13 21-13 Court 5
WSA 18:30 QF Aarthi Prakash Charmaine Reid 10-21 12-21 Court 6
WSA 18:30 QF Soumya Gade Rachel Liao 16-21 19-21 Court 7
MSC 18:30 C-R32 Shaun Tung Anmol Srivastava 21-8 21-14 Court 8
MSC 18:30 C-R32 Trishank Ramchandran Saad Mukhtar 21-8 21-14 Court 9
MSC 19:00 C-R32 William Luong Hashem Shehzad Choudhry 16-21 21-17 21-19 Court 1
MSC 19:00 C-R32 Garrett W Hoover Tianyu Shi 16-21 17-21 Court 3
MSC 19:00 C-R32 Sameer Dhar Matthew Zhou 9-21 19-21 Court 4
WSC 19:00 RR3 Connie Wang Sameera Dandekar 21-15 21-23 12-21 Court 6
MSC 19:30 QF Zak L Miller Cory Kin 16-21 18-21 Court 2
MSC 19:30 QF Andrew Hwan So Thomas Den Boer 11-21 18-21 Court 5
MSC 19:30 QF Chen Ling Brann Spencer Northcutt 18-21 21-14 21-15 Court 7
WSA 19:30 C-QF Arianni Kurniawati Phyllis Lin 16-21 10-21 Court 8
WSC 19:30 RR3 Deeksha Ramchandran Sanchita Pandey 21-11 21-16 Court 8
MSC 19:30 QF Xuan Cao Muthukumaran Arigovindan 21-12 21-12 Court 9
MSA 20:00 QF Lee Chern Asif Nisar 19-21 21-18 21-14 Court 1
MSC 20:00 C-QF Matthew Zhou Tianyu Shi 21-14 21-15 Court 2
MSA 20:00 QF Hongbing Shao Kenneth Mutsuo Bohr 13-21 21-16 13-21 Court 3
MSA 20:00 QF Mike Foo Desmond Wong 21-16 13-21 12-21 Court 5
MSA 20:00 QF Malik Basri Malinka Savinda Ranasinghe 21-14 21-19 Court 6
MSC 20:00 C-QF Benjamin Cheng Kevin C Su 21-17 21-17 Court 7
MSC 20:00 C-QF Shaun Tung William Luong 14-21 19-21 Court 8
MSC 20:00 C-QF Trishank Ramchandran Jarrett Ryan Campbell 24-22 21-8 Court 9
WSC 20:00 RR2 Connie Wang Que Van 21-15 21-15 Court 9
WSA 20:30 SF Rachel Liao Charmaine Reid 14-21 19-21 Court 1
MSA 20:30 C-QF Victor Phimphachanh Shubhanan Veerendra Deshpande 21-16 17-21 18-21 Court 2
WSA 20:30 C-SF Christina Tatsuye Bohr Aarthi Prakash 26-24 18-21 21-18 Court 2
WSA 20:30 SF Nicole Grether Alena Wang 21-8 21-12 Court 3
WSA 20:30 C-SF Antonina Toropova Phyllis Lin 13-21 6-21 Court 3
WSC 20:30 RR2 Sameera Dandekar Sanchita Pandey 21-10 21-11 Court 3
MSA 20:30 C-QF Daniel Cheung Avellino E Handono 17-21 21-18 21-13 Court 4
MSA 20:30 C-QF Zdravko Tyankov Dave Simpson 21-15 21-14 Court 5
MSA 20:30 C-QF Suresh Kumar Kukalakuntla Saik Kia Goh 21-19 21-12 Court 7
MSC 21:00 C-SF William Luong Matthew Zhou 21-16 16-21 19-21 Court 4
MSA 21:00 SF Kenneth Mutsuo Bohr Desmond Wong 21-12 21-18 Court 5
MSA 21:00 C-SF Shubhanan Veerendra Deshpande Daniel Cheung 21-17 21-10 Court 5
MSC 21:00 SF Xuan Cao Chen Ling 12-21 15-21 Court 6
WSC 21:00 RR4 Connie Wang Deeksha Ramchandran 21-13 21-12 Court 6
MSA 21:00 SF Lee Chern Malik Basri 14-21 21-14 12-21 Court 7
MSA 21:00 C-SF Zdravko Tyankov Suresh Kumar Kukalakuntla 18-21 11-21 Court 8
MSC 21:00 C-SF Benjamin Cheng Trishank Ramchandran 21-17 17-21 12-21 Court 8
MSC 21:00 SF Cory Kin Thomas Den Boer 21-18 13-21 19-21 Court 9
WSC 21:30 RR4 Que Van Sameera Dandekar 15-21 18-21 Court 1