SBN Logo Periodic Comet Names and Designations

______________

This list was compiled for the Planetary Data System Small Bodies Node (PDS SBN) to provide a cross reference between a periodic comet's official designation and its name. For completeness, it also includes the previous names by which a comet may have been known, as well as the Belyaev/Carusi catalog identification numbers.

To determine which objects to include in the list, we adopt the IAU definition for short-period comets. This includes all numbered periodic comets (those observed on at least two apparitions) and unnumbered comets whose orbital periods have been determined to be less than 200 years. An exception to this is the sungrazing comets observed by SOHO, for which three apparitions are required. (The orbits of these comets are not determined accurately enough to unambiguously determine that two apparitions are the same object.)

The initial list of periodic comets was extracted from the 2003 version of the Catalog of Cometary Orbits (Marsden & Williams). Periodic updates to this list are obtained from IAU Circulars, Minor Planet Electronic Circulars and Central Bureau Electronic Telegrams. The list is complete through the date given. A file containing the order in which the comets were designated as periodic (starting in 1995) is given here.

Note: When this list was initially compiled there were a number of entries for which the serial number in the PDS Name was incorrect. On January 13, 2006 these were corrected to reflect the proper order in which they were designated as periodic. A list of the changes is given here. Also included are any subsequent changes and the reason they were made.

The original purpose of this list was to provide a database of unique names and designations for periodic comets that will simplify searches in the PDS system. It can be used in conjunction with the existing small bodies cross referencing system, which includes the old designations (e.g. 1986 III, 1982i) to provide a complete cross reference system for any given comet. Alternate names are included to account for all potential matches (e.g., a search for Shoemaker 2 should also return information regarding Shoemaker-LINEAR 1).

______________

Periodic Comet Names and Designations

Last Update: 3 Aug 2011

 Official       Orbital       Time of          PDS Name                 Belyaev /     Previous 
Designation     Period       Perihelion                                 Carusi ID      Name             
                                                                                                        
148P/1963 W1      7.85    1963 Oct 28.5128   Anderson-LINEAR 1                        Anderson          
 50P/1951 T1      7.76    1951 Nov 23.4090   Arend 1                        52P/                        
 49P/1951 C2      6.71    1950 Dec 18.9221   Arend-Rigaux 1                 51P/                        
 47P/1948 Q1      7.48    1948 Oct  4.7790   Ashbrook-Jackson 1             49P/                        
   D/1884 O1      5.38    1884 Aug 16.9680   Barnard 1                     508P/                        
177P/1889 M1    117.36    1889 Jun 21.2488   Barnard 2                     510P/                        
206P/1892 T1      6.52    1892 Dec 11.1746   Barnard-Boattini 1            512P/      Barnard 3         
   P/2001 W2     76.0     2001 Dec 23.9184   BATTERS 1                                                  
   P/2005 V1      9.54    2005 Aug 12.6043   Bernardi 1                                                 
   P/2008 J2      6.49    2008 Mar 20.8454   Beshore 1                                                  
  3D/1826 D1      6.72    1826 Mar 18.9498   Biela 1                         4P/                        
   D/1819 W1      5.10    1819 Nov 20.8474   Blanpain 1                    504P/                        
   P/2008 O3     24.5     2008 Jun  3.882    Boattini 1                                                 
   P/2008 T1      8.71    2008 Feb 26.3310   Boattini 2                                                 
   P/2008 Y1     10.5     2009 Feb 25.0858   Boattini 3                                                 
   P/2009 B1     17.29    2009 Feb  6.2408   Boattini 4                                                 
   P/2009 Q4      5.56    2009 Nov 19.9256   Boattini 5                                                 
   P/2010 U1     17.1     2010 Mar 26.0321   Boattini 6                                                 
 85P/1975 A1     11.0     1975 Jan  5.6148   Boethin 1                     525P/                        
 19P/1904 Y2      6.91    1905 Jan 17.2944   Borrelly 1                     23P/                        
140P/1983 C1     15.7     1983 Mar 15.1936   Bowell-Skiff 1                543P/                        
   P/1984 A1    151.      1983 Dec 27.7925   Bradfield 1                   548P/                        
   P/1989 A3     81.9     1988 Dec  5.2437   Bradfield 2                                                
154P/1992 Q1     10.7     1992 Jun  7.7969   Brewington 1                                               
   D/1886 K1      5.44    1886 Jun  7.2122   Brooks 1                      509P/                        
 16P/1889 N1      7.07    1889 Sep 30.8540   Brooks 2                       19P/                        
  5D/1846 D2      5.57    1846 Feb 25.8685   Brorsen 1                       6P/                        
 23P/1847 O1     73.1     1847 Sep 10.0474   Brorsen-Metcalf 1              27P/                        
   P/2005 T5     19.54    2005 Nov  3.5322   Broughton 1                                                
 87P/1981 E1      6.52    1981 Jun 11.3452   Bus 1                         541P/                        
   P/1999 V1     16.8     1999 Oct 25.0500   Catalina 1                                                 
   P/1999 XN120   8.54    2000 May  1.5442   Catalina 2                                                 
   P/2005 JQ5     4.42    2005 Jul 28.0340   Catalina 3                                                 
   P/2005 JY126   7.27    2006 Feb 21.3281   Catalina 4                                                 
   P/2005 N5    153.68    2005 Aug 22.6812   Catalina 5                                                 
   P/2007 C2     18.63    2007 Sep  4.5991   Catalina 6                                                 
   P/2007 T6      9.52    2007 Aug 19.6680   Catalina 7                                                 
   P/2007 VQ11   12.582   2008 Feb 13.5568   Catalina 8                                                 
   P/2008 E1     34.88    2008 Aug 11.2841   Catalina 9                                                 
   P/2009 WX51    5.41    2010 Jan 31.0741   Catalina 10                                                
227P/2004 EW38    6.80    2003 Nov 19.8968   Catalina-LINEAR 1                                          
   P/2008 S1      6.74    2008 Oct  1.8303   Catalina-McNaught 1                                        
   P/2005 JD108  16.35    2005 Aug 10.4828   Catalina-NEAT 1                                            
101P/1977 Q1     15.9     1978 Feb 14.9242   Chernykh 1                    529P/                        
 95P/1977 UB     50.7     1996 Feb 14.7458   Chiron                                                     
210P/2003 K2      5.75    2003 Apr  7.8527   Christensen 1                                              
164P/2004 Y1      6.91    2004 Jun 21.8935   Christensen 2                                              
   P/2005 L4      8.35    2005 Aug 24.6292   Christensen 3                                              
170P/2005 M1      8.63    2006 Jan 26.7810   Christensen 4                                              
   P/2005 O2    115.5     2005 Sep  8.4038   Christensen 5                                              
   P/2005 T2      7.48    2005 Apr 11.2792   Christensen 6                                              
   P/2005 W2     82.8     2006 Mar 27.4951   Christensen 7                                              
   P/2006 F2     43.2     2006 Mar 31.2038   Christensen 8                                              
   P/2006 R2      8.51    2006 Jun 15.0005   Christensen 9                                              
   P/2006 S1      6.53    2006 Aug 30.1833   Christensen 10                                             
   P/2006 S4     15.58    2006 Jun  1.6985   Christensen 11                                             
   P/2006 U5      6.63    2007 Jan 18.8554   Christensen 12                                             
   P/2007 A2     15.92    2007 Jan 17.8829   Christensen 13                                             
   P/2007 B1     14.08    2007 Jan 19.9570   Christensen 14                                             
   P/2007 C1      6.52    2007 Mar  5.2614   Christensen 15                                             
 67P/1969 R1      6.55    1969 Sep 11.0372   Churyumov-Gerasimenko 1                                    
108P/1985 V1      7.22    1985 Oct 30.0936   Ciffreo 1                                                  
167P/2004 PY42   64.8     2001 Apr 24.       CINEOS 1                                                   
 71P/1973 L1      5.52    1973 May 24.8836   Clark 1                        72P/                        
 32P/1926 V1      8.52    1927 Mar 22.1980   Comas Sola 1                   35P/                        
 27P/1928 W1     27.9     1928 Nov  4.9696   Crommelin 1                    11P/                        
 33P/1909 X1      6.48    1909 Nov 29.2276   Daniel 1                       36P/                        
  6P/1851 M1      6.39    1851 Jul  9.1767   d'Arrest 1                      7P/                        
   D/1894 F1      7.40    1894 Feb  9.9349   Denning 1                     513P/                        
 72P/1881 T1      8.71    1881 Sep 13.8318   Denning-Fujikawa 1             71P/      Denning           
122P/1846 D1     76.1     1846 Mar  6.0467   de Vico 1                     506P/                        
 54P/1844 Q1      5.46    1844 Sep  2.9748   de Vico-Swift-NEAT 1           18P/      de Vico-Swift     
 66P/1944 K1     14.8     1944 Jun 17.4947   du Toit 1                                                  
 79P/1945 G1      5.28    1945 Apr 18.7209   du Toit-Hartley 1              78P/      du Toit 2         
 57P/1941 O1      5.55    1941 Jul 21.2094   du Toit-Neujmin-Delporte 1     59P/                        
   P/1921 H1     62.3     1921 May  5.3468   Dubiago 1                     519P/                        
174P/2000 EC98   35.34    2015 Apr 24.6126   Echeclus                                                   
133P/1996 N2      5.61    1996 Apr 18.4794   Elst-Pizarro 1                                             
  2P/1818 W1      3.29    1819 Jan 27.7540   Encke 1                         3P/                        
  4P/1843 W1      7.44    1843 Oct 17.6437   Faye 1                          5P/                        
 15P/1886 S1      6.65    1886 Nov 22.8897   Finlay 1                       17P/                        
 37P/1929 P1      6.38    1929 Jun 26.0438   Forbes 1                       40P/                        
 34D/1927 L1     11.3     1927 Jun 14.5551   Gale 1                         37P/                        
186P/2007 B3     10.80    2008 Mar 20.5030   Garradd 1                                                  
   P/2007 H3      6.55    2007 Aug 15.3280   Garradd 2                                                  
   P/2007 R4     14.14    2007 Sep 27.2764   Garradd 3                                                  
   P/2008 R1      4.50    2008 Jul 25.3084   Garradd 4                                                  
 90P/1972 T1     14.5     1973 Jan 24.6712   Gehrels 1                     524P/                        
 78P/1973 S1      7.94    1973 Dec  1.6048   Gehrels 2                      77P/                        
 82P/1975 U1      8.11    1977 Apr 23.1910   Gehrels 3                     527P/                        
   P/1997 C1     17.4     1996 Jan 29.2065   Gehrels 4                                                  
142P/1988 V1     11.3     1988 May 23.9954   Ge-Wang 1                                                  
205P/1896 R2      6.65    1896 Oct 28.5342   Giacobini 1                   515P/                        
 21P/1900 Y1      6.46    1900 Nov 28.4965   Giacobini-Zinner 1             24P/                        
   P/2006 U7     41.4     2007 Mar 27.6943   Gibbs 1                                                    
   P/2006 W1     13.9     2006 Mar 29.5281   Gibbs 2                                                    
   P/2006 Y2      5.27    2006 Dec 28.7531   Gibbs 3                                                    
   P/2007 K2     19.1     2007 Jun  8.4597   Gibbs 4                                                    
   P/2007 R2      6.38    2007 Aug 26.6687   Gibbs 5                                                    
   P/2007 R3      8.86    2007 Jul  6.3442   Gibbs 6                                                    
   P/2007 T4     12.04    2007 Jul 20.7473   Gibbs 7                                                    
   P/2008 Y2      6.80    2009 Jan 22.4095   Gibbs 8                                                    
   P/2009 K1      7.05    2009 Jun 25.9070   Gibbs 9                                                    
229P/2009 S1      7.77    2009 Aug  4.1771   Gibbs 10                                                   
248P/2010 W1     14.59    2011 Feb  8.7360   Gibbs 11                                                   
   P/2011 C2     20.0     2012 Jan 16.5860   Gibbs 12                                                   
 84P/1931 R1      6.45    1931 Nov 18.9850   Giclas 1                      535P/                        
   P/2007 Q2     13.23    2007 Aug 23.8774   Gilmore 1                                                  
 26P/1922 K1      4.98    1922 May 15.6943   Grigg-Skjellerup 1             29P/                        
 65P/1970 U2      6.80    1969 Apr 18.8866   Gunn 1                         56P/                        
  1P/1682 Q1     76.7     1682 Sep 15.2794   Halley 1                                                   
   D/1978 R1      5.97    1978 Oct  9.4965   Haneda-Campos 1               534P/                        
 51P/1953 P1      6.97    1953 Sep 22.1413   Harrington 1                   53P/                        
 52P/1955 F1      7.20    1954 Dec 12.8464   Harrington-Abell 1             54P/                        
   D/1952 B1      6.36    1951 Oct 30.4145   Harrington-Wilson 1           522P/                        
100P/1985 L1      5.61    1985 Jun 11.6508   Hartley 1                                                  
103P/1986 E2      6.26    1985 Jun  4.8979   Hartley 2                                                  
110P/1988 D1      6.83    1987 Jul 15.7855   Hartley 3                                                  
161P/1983 V1     21.50    1984 Jan  8.7089   Hartley-IRAS 1                547P/                        
   D/1766 G1      4.35    1766 Apr 27.909    Helfenzrieder 1               501P/                        
151P/1987 Q3     14.4     1987 Aug 12.1778   Helin 1                                                    
152P/1993 K2      9.45    1993 Jun 30.3453   Helin-Lawrence 1                                           
117P/1989 T2      9.50    1987 Oct 12.3912   Helin-Roman-Alu 1                                          
132P/1989 U1      8.20    1989 Oct 31.2948   Helin-Roman-Alu 2                                          
111P/1989 A2      8.13    1988 Sep 13.3026   Helin-Roman-Crockett 1                                     
168P/2005 N2      6.92    2005 Nov  2.4811   Hergenrother 1                                             
175P/2000 C1      6.63    2000 Mar 19.8701   Hergenrother 2                                             
   P/1999 D1     13.8     1999 Feb 18.0263   Hermann 1                                                  
 35P/1939 O1    155.      1939 Aug  9.464    Herschel-Rigollet 1            38P/                        
   P/2006 D1     13.10    2005 Oct 25.9960   Hill 1                                                     
   P/2006 S6      8.51    2006 Oct 18.2533   Hill 2                                                     
195P/2006 W4     16.49    2009 Jan 21.0129   Hill 3                                                     
   P/2007 V2      8.20    2007 Jul 30.9320   Hill 4                                                     
   P/2008 L2     14.7     2008 Aug 18.5498   Hill 5                                                     
   P/2008 T4      9.37    2008 Dec 23.9168   Hill 6                                                     
211P/2008 X1      6.73    2009 May  7.7712   Hill 7                                                     
   P/2009 O3     21.92    2009 May 18.6318   Hill 8                                                     
   P/2009 Q1     13.06    2009 Jul  4.0743   Hill 9                                                     
232P/2009 W1      9.49    2009 Oct  1.5370   Hill 10                                                    
   P/2010 A1      9.15    2009 Aug  6.8117   Hill 11                                                    
   P/2010 A3     14.90    2010 Apr  3.6833   Hill 12                                                    
   P/2010 U2      8.84    2010 Nov  9.3100   Hill 13                                                    
 17P/1892 V1      6.90    1892 Jun 13.9509   Holmes 1                       20P/                        
127P/1990 R2      6.16    1990 Oct  4.5084   Holt-Olmstead 1                                            
 45P/1948 X1      5.22    1948 Nov 17.7165   Honda-Mrkos-Pajdusakova 1      46P/                        
 88P/1981 Q1      6.48    1981 May  4.3552   Howell 1                      542P/                        
178P/1999 X1      7.04    1999 Jun 20.8337   Hug-Bell 1                                                 
153P/2002 C1    364.      2002 Mar 18.9799   Ikeya-Zhang 1                                              
   P/2010 V1      5.29    2010 Oct 12.7260   Ikeya-Murakami 1                                           
126P/1983 M1     13.2     1983 Aug 23.7994   IRAS 1                        546P/                        
 58P/1936 S1      8.57    1936 Oct  3.3680   Jackson-Neujmin 1                                          
   P/1998 U3     14.9     1999 Mar 10.0703   Jager 1                                                    
   P/2010 E2     25.40    2010 Apr  7.9132   Jarnac 1                                                   
179P/1995 A1     14.33    1993 Aug 17.2819   Jedicke 1                                                  
   P/1996 A1     19.3     1995 Aug 15.8941   Jedicke 2                                                  
 48P/1949 Q1      6.86    1949 Sep 16.5221   Johnson 1                      50P/                        
 59P/1963 Q1      8.95    1963 Dec  7.0119   Kearns-Kwee 1                  64P/                        
 68P/1965 U1     10.9     1965 Aug 18.3607   Klemola 1                                                  
   P/1997 B1     25.2     1997 Mar  2.3470   Kobayashi 1                                                
 75P/1975 C1      6.23    1975 Jan 18.1826   Kohoutek 1                                                 
 70P/1970 Y1      6.16    1970 Oct  7.0530   Kojima 1                                                   
 22P/1906 Q1      6.58    1906 May  3.1772   Kopff 1                        26P/                        
203P/1999 WJ7    10.0     2000 Feb 15.8316   Korlevic 1                                                 
183P/1999 DN3     9.602   1998 Sep 30.4678   Korlevic-Juric 1                                           
 99P/1977 H2     15.0     1976 Dec 31.8474   Kowal 1                       528P/                        
104P/1979 B1      6.43    1979 Jan 13.6980   Kowal 2                       536P/                        
158P/2001 RG100  10.29    2002 Jul 25.7649   Kowal-LINEAR 1                                             
143P/1984 H1      7.35    1984 Jun  8.3272   Kowal-Mrkos 1                 551P/                        
134P/1983 J3     16.0     1983 Apr  1.7774   Kowal-Vavrova 1               544P/                        
   P/2005 W3     16.2     2005 Aug 23.1142   Kowalski 1                                                 
   P/2006 F1     10.14    2008 Feb 19.7770   Kowalski 2                                                 
   P/2007 T2      5.43    2007 Sep 19.0218   Kowalski 3                                                 
   P/2009 Y2     16.6     2010 Mar 30.6985   Kowalski 4                                                 
144P/1994 A1      7.37    1993 Dec 12.8624   Kushida 1                                                  
147P/1993 X1      7.40    1993 Dec 10.2645   Kushida-Muramatsu 1                                        
   P/2009 QG31    6.76    2009 Oct 10.4297   La Sagra 1                                                 
   P/2009 T2     20.95    2010 Jan 12.8469   La Sagra 2                                                 
233P/2009 WJ50    5.29    2010 Mar 12.3953   La Sagra 3                                                 
   P/2010 R2      5.45    2010 Jun 25.7098   La Sagra 4                                                 
   P/1996 R2      7.36    1997 Jan 19.3034   Lagerkvist 1                                               
   P/1997 T3     17.3     1998 Mar 11.2712   Lagerkvist-Carsenty 1                                      
200P/1997 V1     11.0     1997 Sep 15.1305   Larsen 1                                                   
   P/2004 C1     39.6     2003 Mar 19.3321   Larsen 2                                                   
   P/2004 H2      9.56    2004 May 10.9281   Larsen 3                                                   
   P/2004 H3      7.68    2004 Mar 12.9259   Larsen 4                                                   
   P/2005 N3      6.80    2005 Dec 10.5082   Larson 1                                                   
   P/2007 R1     14.78    2007 Aug 23.7619   Larson 2                                                   
   P/2007 V1     11.07    2007 Dec  8.5894   Larson 3                                                   
250P/2011 A1      7.21    2010 Nov 14.3590   Larson 4                                                   
   P/2007 S2     44.1     2008 Sep 18.7134   Lemmon 1                                                   
   P/2008 CL94   15.4     2006 Jul  9.1877   Lemmon 2                                                   
   P/1991 L3     51.3     1991 Jul  8.1932   Levy 1                                                     
   P/2006 T1      5.24    2006 Oct  7.4282   Levy 2                                                     
   D/1770 L1      5.60    1770 Aug 14.0409   Lexell 1                      502P/                        
   P/1998 Y2     15.1     1998 Dec 17.8038   Li 1                                                       
   P/1999 E1     65.9     1999 Jan 31.7121   Li 2                                                       
   P/1998 G1     42.0     1998 Nov 16.6348   LINEAR 1                                                   
   P/1998 VS24    9.56    1998 Nov  2.6568   LINEAR 2                                                   
   P/1998 Y1    110.      1998 Nov 21.5775   LINEAR 3                                                   
187P/1999 J5      9.45    1999 May 12.8467   LINEAR 4                                                   
   P/1999 G1    133.      1998 Jul 31.9997   LINEAR 5                                                   
   P/1999 S3     82.6     1999 Nov  9.0096   LINEAR 6                                                   
241P/1999 U3     10.7     1999 Nov 18.4668   LINEAR 7                                                   
   P/1999 XS87   72.8     1999 Aug  6.6066   LINEAR 8                                                   
194P/2000 B3      8.01    2000 Feb 14.1605   LINEAR 9                                                   
165P/2000 B4     76.4     2000 Jun 14.7736   LINEAR 10                                                  
239P/1999 XB69    9.40    2000 Feb 17.0403   LINEAR 11                                                  
252P/2000 G1      5.36    2000 Mar  9.8095   LINEAR 12                                                  
   P/2000 G2     53.6     2000 Feb  6.1533   LINEAR 13                                                  
   P/2000 D2     71.9     2000 Mar  8.6123   LINEAR 14                                                  
   P/2000 R2      6.10    2000 Sep 12.6574   LINEAR 15                                                  
216P/2001 CV8     7.64    2001 Feb 12.2860   LINEAR 16                                                  
217P/2001 MD7     7.91    2001 Nov 30.1327   LINEAR 17                                                  
   P/2002 A1     77.7     2001 Dec  3.1796   LINEAR 18                                                  
   P/2002 A2     76.6     2001 Dec  9.5822   LINEAR 19                                                  
   P/2002 B1     31.2     2002 Apr 20.0112   LINEAR 20                                                  
228P/2001 YX127   8.53    2003 Mar  6.9729   LINEAR 21                                                  
214P/2002 CW134   6.84    2002 Feb 28.9405   LINEAR 22                                                  
   P/2002 AR2    12.4     2002 Jan 16.5312   LINEAR 23                                                  
   P/2002 EJ57   16.5     2001 Dec 19.1541   LINEAR 24                                                  
221P/2002 JN16    6.50    2002 Jul 27.5942   LINEAR 25                                                  
225P/2002 T1      6.67    2002 Oct  8.0852   LINEAR 26                                                  
   P/2002 T5     18.46    2003 Jun 27.8626   LINEAR 27                                                  
   P/2003 F1     93.91    2003 Jun 28.4234   LINEAR 28                                                  
218P/2003 H4      6.10    2003 May 14.3025   LINEAR 29                                                  
197P/2003 KV2     4.85    2003 Jul 10.8481   LINEAR 30                                                  
   P/2003 HT15    9.88    2003 Apr 17.6844   LINEAR 31                                                  
   P/2003 02      8.77    2003 Sep  5.8087   LINEAR 32                                                  
   P/2003 03      5.47    2003 Aug 14.0639   LINEAR 33                                                  
   P/2002 CE10   30.75    2003 Jun 22.0988   LINEAR 34                                                  
   P/2003 R1     87.0     2003 Jun 29.5921   LINEAR 35                                                  
   P/2003 U2      9.60    2003 Dec  4.8815   LINEAR 36                                                  
   P/2003 U1    109.44    2003 Nov  3.3981   LINEAR 37                                                  
219P/2002 LZ11    6.99    2003 Mar 15.6630   LINEAR 38                                                  
236P/2003 UY275   7.20    2003 Jul  2.0865   LINEAR 39                                                  
   P/2003 W1    126.33    2003 Nov  9.4626   LINEAR 40                                                  
209P/2004 CB      5.033   2004 Apr  2.1628   LINEAR 41                                                  
251P/2004 HC18    6.52    2004 Jun 18.6769   LINEAR 42                                                  
160P/2004 NL21    7.95    2004 Oct 13.0215   LINEAR 43                                                  
   P/2004 WR9    14.92    2005 Jan 11.4920   LINEAR 45                                                  
222P/2004 X1      4.86    2004 Nov  1.9426   LINEAR 46                                                  
   P/2005 Q4      9.42    2005 Sep 28.2432   LINEAR 47                                                  
   P/2004 FY140  11.0     2005 Aug  6.5428   LINEAR 48                                                  
   P/2005 SD      5.55    2005 Nov 16.4290   LINEAR 49                                                  
   P/2000 QJ46   14.39    2000 Dec 10.3467   LINEAR 50                                                  
   P/2005 YQ127   7.60    2005 Nov  3.9531   LINEAR 51                                                  
176P/1999 RE70    5.7     2000 Feb  6.9493   LINEAR 52                                                  
249P/2006 U1      4.63    2006 Aug 28.5333   LINEAR 53                                                  
   P/2008 A2      5.71    2008 Jun 12.0334   LINEAR 54                                                  
   P/2008 R3     78.25    2008 Nov 22.4827   LINEAR 55                                                  
   P/2008 WZ96    6.14    2009 Jan 23.9424   LINEAR 56                                                  
230P/2009 U6      6.27    2009 Aug  8.8233   LINEAR 57                                                  
   P/2010 A2      3.47    2009 Dec  4.6708   LINEAR 58                                                  
   P/2010 A5     11.48    2010 Apr 19.3572   LINEAR 59                                                  
234P/2010 E4      7.47    2009 Dec 23.4780   LINEAR 60                                                  
235P/2010 F2      8.01    2010 Mar 21.6348   LINEAR 61                                                  
237P/2010 L2      7.23    2009 Dec  2.7231   LINEAR 62                                                  
247P/2010 V3      7.89    2011 Jan  4.1417   LINEAR 63                                                  
   P/2010 WK     13.75    2010 Oct 19.6926   LINEAR 64                                                  
   P/2011 J3     41.89    2011 Jan 21.2002   LINEAR 65                                                  
   P/2003 WC7    11.80    2004 Feb  5.7487   LINEAR-Catalina 1                                          
   P/2004 V5     22.42    2005 Feb 28.7657   LINEAR-Hill 1                                              
   P/2008 QP20    6.52    2008 Nov  2.7058   LINEAR-Hill 2                                              
188P/1998 S1      9.13    1998 Nov  2.7655   LINEAR-Mueller 1                                           
   P/2001 BB50   13.5     2001 Jan 30.4132   LINEAR-NEAT 1                                              
193P/2001 Q5      6.55    2001 Jun 11.6055   LINEAR-NEAT 2                                              
204P/2001 TU80    7.00    2001 Dec 10.0100   LINEAR-NEAT 3                                              
231P/2003 CP7     8.05    2003 Apr 29.3155   LINEAR-NEAT 4                                              
224P/2003 XD10    6.10    2003 Sep 16.8464   LINEAR-NEAT 5                                              
   P/2004 R3      7.52    2004 May 24.4862   LINEAR-NEAT 6                                              
   P/2004 T1      6.47    2004 Nov  7.7709   LINEAR-NEAT 7                                              
   P/2001 R6      8.35    2001 Oct 27.0791   LINEAR-Skiff 1                                             
   P/2000 S4     19.0     2000 Oct 19.1027   LINEAR-Spacewatch 1                                        
   P/1999 RO28    6.62    1999 Oct  2.3460   LONEOS 1                                                   
   P/2000 S3     39.9     2000 Jul 16.2788   LONEOS 2                                                   
150P/2000 WT168   7.66    2001 Mar 23.3242   LONEOS 3                                                   
201P/2001 R1      6.49    2002 Feb 17.5639   LONEOS 4                                                   
   P/2001 OG108  48.5     2002 Mar 15.2061   LONEOS 5                                                   
182P/2001 WF2     5.014   2002 Jan 29.8481   LONEOS 6                                                   
159P/2003 UD16   14.31    2004 Mar  3.0782   LONEOS 7                                                   
   P/2004 A1     22.19    2004 Aug 25.8138   LONEOS 8                                                   
   P/2004 VR8    10.67    2005 Sep  2.5127   LONEOS 9                                                   
   P/2005 GF8    14.16    2005 Aug 17.3694   LONEOS 10                                                  
   P/2005 SB216  18.98    2007 Feb 11.3910   LONEOS 11                                                  
   P/2006 Q2      5.96    2006 Sep  2.8996   LONEOS 12                                                  
   P/2005 RV25    9.00    2006 Nov  8.4513   LONEOS-Christensen 1                                       
   P/2005 XA54   15.19    2006 Mar  7.9046   LONEOS-Hill 1                                              
   P/1998 QP54    8.61    1998 Oct  6.3974   LONEOS-Tucker 1                                            
 77P/1975 L1      6.98    1974 Nov  4.4359   Longmore 1                     76P/                        
 93P/1980 X1      9.06    1980 Sep  3.4242   Lovas 1                       540P/                        
184P/1986 W1      6.78    1986 Sep  2.257    Lovas 2                                                    
 96P/1986 J2      5.25    1986 Apr 23.5166   Machholz 1                                                 
141P/1994 P1-A    5.23    1994 Sep 18.8024   Machholz 2                                                 
115P/1985 Q1      8.84    1985 Jun  8.1598   Maury 1                                                    
208P/2008 U1      8.11    2008 May 13.1810   McMillan 1                                                 
   P/2010 J3     26.99    2010 Aug 23.5692   McMillan 2                                                 
220P/2004 K2      5.51    2004 Jun 16.8399   McNaught 1                                                 
   P/2004 R1      5.49    2004 Aug 30.2125   McNaught 2                                                 
   P/2005 J1      6.74    2005 Apr 17.3074   McNaught 3                                                 
   P/2005 K3      7.11    2005 Aug 11.4048   McNaught 4                                                 
   P/2005 L1      7.92    2005 Dec 12.9354   McNaught 5                                                 
   P/2005 Y2     15.76    2004 Dec 27.9774   McNaught 6                                                 
   P/2006 G1     10.57    2006 Aug 18.4961   McNaught 7                                                 
   P/2006 H1     13.55    2006 May  7.3829   McNaught 8                                                 
   P/2006 K2      7.10    2006 Jun 27.2180   McNaught 9                                                 
   P/2007 H1      7.02    2007 Aug 17.6417   McNaught 10                                                
191P/2007 N1      6.64    2007 Sep 13.0871   McNaught 11                                                
   P/2008 J3      7.68    2009 Mar 10.7321   McNaught 12                                                
   P/2008 O2      9.53    2009 Apr 21.6701   McNaught 13                                                
   P/2008 Y3     22.74    2009 Jan 11.9366   McNaught 14                                                
   P/2009 Q5     20.39    2009 Sep  8.5621   McNaught 15                                                
   P/2009 S2      8.49    2009 Jun 23.6376   McNaught 16                                                
   P/2009 U4     11.44    2009 Sep  9.0989   McNaught 17                                                
   P/2010 J5      8.33    2009 Nov  6.4523   McNaught 18                                                
   P/2010 T1     10.1     2010 Oct 29.8249   McNaught 19                                                
   P/1994 N2     20.8     1994 Dec  8.1715   McNaught-Hartley 1                                         
130P/1991 S1      6.71    1991 Jun 16.1235   McNaught-Hughes 1                                          
   P/1994 X1     18.2     1994 Sep  7.9444   McNaught-Russell 1                                         
   P/1917 F1    145.      1917 Apr 11.1751   Mellish 1                     517P/                        
 97P/1906 V2      7.78    1906 Oct 10.0746   Metcalf-Brewington 1          516P/      Metcalf           
   P/1997 G1     19.4     1997 Apr  6.7366   Montani 1                                                  
124P/1991 F1      5.64    1991 Mar 18.9699   Mrkos 1                                                    
120P/1987 U2      8.44    1987 Dec  4.1105   Mueller 1                                                  
131P/1990 R1      6.56    1990 Nov 19.8663   Mueller 2                                                  
136P/1990 S1      8.64    1990 Aug  1.7541   Mueller 3                                                  
149P/1992 G3      8.97    1992 Feb 16.1561   Mueller 4                                                  
173P/1993 W1     13.8     1994 Sep 12.1011   Mueller 5                                                  
190P/1998 U2      8.71    1998 Oct 20.7392   Mueller 6                                                  
   P/2001 F1     16.4     2000 Nov 21.8341   NEAT 1                                                     
   P/2001 H5     14.7     2001 Jan 28.6949   NEAT 2                                                     
180P/2001 K1      7.536   2000 Nov  6.8998   NEAT 3                                                     
207P/2001 J1      7.665   2001 Mar 14.1052   NEAT 4                                                     
   P/2001 M10   138.      2001 Jun 21.3193   NEAT 5                                                     
   P/2001 Q6     22.6     2001 Nov  9.4668   NEAT 6                                                     
   P/2001 T3     16.6     2002 Feb  1.1048   NEAT 7                                                     
166P/2001 T4     51.9     2002 May 20.3628   NEAT 8                                                     
   P/2002 K4     73.4     2002 Jul 12.9728   NEAT 9                                                     
189P/2002 O5      4.98    2002 Aug  3.1016   NEAT 10                                                    
215P/2002 O8      8.10    2002 May  8.6311   NEAT 11                                                    
240P/2002 X2      8.10    2003 Mar 29.5784   NEAT 12                                                    
   P/2003 E1     50.83    2004 Feb 13.6332   NEAT 13                                                    
   P/2003 F2     16.1     2003 Apr 25.477    NEAT 14                                                    
