Match Overview Fri 1/11/2008

Event Time Round Team 1 Team 2 Score Court
ms-C 17:00 1 (32) Allen Liou Vincent Kan 21-10 23-21 1
ms-C 17:00 1 (32) Shahab Ahsan Xiaofan Jiang w.o. 2
ms-C 17:00 1 (32) Zdravko Tyankov Edward Shiang 8-21 24-26 3
ms-C 17:00 1 (32) Surajit Dasgupta Hao Chen 21-14 21-11 4
ms-C 17:00 1 (32) Sai Pagadala Andrew Poo 21-15 21-12 5
ms-A 17:00 1 (64) Mike Milevschi Andrey Golikov 21-14 21-16 6
ms-C 17:00 1 (32) Ta Lin Mengfei Xu 11-21 8-21 6
ms-A 17:00 1 (64) Laszlo Drimusz Chern-Hooi Lim 21-18 10-21 22-20 8
ms-A 17:00 1 (64) Hongbing Shao Hiten Chadha 17-21 13-21 9
ms-C 17:30 1 (32) Hok Sum Chau Dean Tejeda 18-21 15-21 1
ms-C 17:30 1 (32) Eric Wong Socheth Bith 21-18 21-16 2
ms-C 17:30 1 (32) Peter Thai Benjamin Cheng 8-21 12-21 2
ms-C 17:30 1 (32) Roald Teuben Perry Randall 21-10 21-15 5
ms-C 17:30 1 (32) Kit Lee Tomas Thouyaret 9-21 10-21 7
ms-C 17:30 1 (32) Suchit Ligade Kenneth Bohr 4-21 4-21 7
ms-C 17:30 1 (32) Yujie Yang Zak Miller 21-14 16-21 10-21 7
ms-C 17:30 1 (32) Chunyin Li R. S. Venkatachalam w.o.  
ms-C 17:30 1 (32) Jun Lee Kevin Zhu w.o.  
ws-A 18:00 1 (16) Rachel Liao Belinda Leung 21-9 21-6 1
ws-C 18:00 1 (32) Elena Yang Lan Zhou 1-21 5-21 2
ms-C 18:00 1 (32) Truong Pham Austin Liou 21-14 21-11 3
ws-A 18:00 1 (16) Ashley Himelfarb Shaw-Ree Chen 10-21 7-21 3
ms-A 18:00 2 (64) Ajit Umrani Quoc Truong 21-6 21-5 4
ms-A 18:00 2 (64) Denis Chernoff Devin Dobrowolski 21-19 21-8 4
ws-A 18:00 1 (16) Irene Kerimah Emi Miyake 10-21 13-21 5
ws-A 18:00 1 (16) Kahattha Agavinate Kimberly Kramer 9-21 16-21 5
ws-A 18:00 1 (16) Ye Elaine Wang Lanna Walsh w.o.  
ms-A 18:30 2 (64) Matt Johnson Zhiping You 21-12 21-17 1
ms-A 18:30 2 (64) Chong Lai Khang Nguyen 14-21 20-22 3
ms-A 18:30 2 (64) Laszlo Drimusz Tjung Yeung Wong 16-21 15-21 3
ms-A 18:30 2 (64) Pankaj Chadha Mike Milevschi 5-21 15-21 4
ms-A 18:30 2 (64) Bobby Douangpangna Nehemiah Brown 21-18 17-21 21-12 5
ms-A 18:30 2 (64) William Goh Yassine Iliasse 20-22 11-21 6
ms-A 18:30 2 (64) Haseeb Khalil Eliot Bohr 17-21 7-21 8
ms-A 18:30 2 (64) Hubert Kostro Steve Pierce 21-13 21-17 9
ms-A 18:30 2 (64) Andrew Sailo Raimonds Sauva 21-10 21-16 9
ms-C 19:00 2 (32) Edward Shiang Surajit Dasgupta 19-21 21-16 21-14 1
ms-A 19:00 2 (64) Oleg Zeleznov Ben Hussey 9-21 5-21 2
ms-A 19:00 2 (64) Hiten Chadha Yang Eddie Yu 15-21 16-21 2
ms-A 19:00 2 (64) Eric You Sam Gunatileka 24-22 21-17 2
ms-A 19:00 2 (64) Chris Xia Syed Islam 21-7 21-7 4
ms-C 19:00 2 (32) Allen Liou Xiaofan Jiang 12-21 17-21 6
ms-C 19:00 2 (32) Sai Pagadala Mengfei Xu 21-10 19-21 16-21 7
ms-A 19:00 2 (64) Rasmus Houborg Nisarg Vyas 15-21 15-21 8
ms-C 19:00 2 (32) Eric Wong Tomas Thouyaret 8-21 13-21 9
ms-C 19:30 C-0 (16) Socheth Bith Kit Lee 16-21 21-15 21-18 4
ms-C 19:30 2 (32) Dean Tejeda Kevin Zhu 21-18 21-12 6
ms-C 19:30 2 (32) Chunyin Li Kenneth Bohr 10-21 7-21 8
ms-C 19:30 2 (32) Roald Teuben Benjamin Cheng 8-21 10-21 10
ms-C 19:30 2 (32) Zak Miller Truong Pham 7-21 7-21 10
ms-C 19:30 C-0 (16) Zdravko Tyankov Hao Chen 11-21 21-5 21-14 11
ms-C 19:30 C-0 (16) Andrew Poo Ta Lin 3-21 6-21 12
ms-C 19:30 C-0 (16) Perry Randall Peter Thai 10-21 8-21 12
ms-C 19:30 C-0 (16) Vincent Kan Shahab Ahsan 17-21 10-21 13
ws-C 20:00 2 (32) Lan Zhou Jacqueline Yim 21-11 21-13 3
ms-C 20:00 C-0 (16) Yujie Yang Austin Liou 8-21 11-21 5
ws-C 20:00 2 (32) Hoi Sze Li Gina Wong 21-14 21-14 9
ws-C 20:00 2 (32) Yike Jiang Jacintha Tabalujan 10-21 8-21 10
ws-C 20:00 2 (32) Emily Driscoll Heidi Xaysena 21-19 18-21 17-21 13
ms-C 20:00 C-0 (16) Hok Sum Chau Jun Lee w.o.  
ws-C 20:00 2 (32) Srividhya Prakash Hanh Luong w.o.  
ws-C 20:00 2 (32) Pradnya Bhandari An Nguyen w.o.  
ms-A 20:30 3 (64) Yassine Iliasse Ben Hussey 19-21 10-21 1
ms-A 20:30 C-2 (32) Hongbing Shao Rasmus Houborg 21-18 14-21 14-21 1
ms-A 20:30 3 (64) Hubert Kostro Khang Nguyen 21-14 21-9 2
ms-A 20:30 3 (64) Yang Eddie Yu Nisarg Vyas 18-21 13-21 3
ms-A 20:30 C-2 (32) William Goh Oleg Zeleznov 12-21 14-21 3
ms-A 20:30 3 (64) Andrew Sailo Mike Milevschi 21-15 21-16 5
ws-C 20:30 2 (32) Anna Luong Lok Sze Chan 21-23 21-8 21-13 6
ms-A 20:30 3 (64) Matt Johnson Bobby Douangpangna 21-9 21-18 7
ms-A 20:30 C-2 (32) Syed Islam Sam Gunatileka 7-21 10-21 7
ms-A 20:30 3 (64) Ajit Umrani Denis Chernoff 21-8 21-12 8
ms-A 20:30 3 (64) Tjung Yeung Wong Eliot Bohr 22-24 16-21 9
ws-C 20:30 2 (32) Ying Kai Liu Nikki Matha 10-21 13-21 11
ms-A 21:00 C-2 (32) Zhiping You Nehemiah Brown 21-19 18-21 21-16 2
ws-C 21:00 C-QF Yike Jiang Emily Driscoll 21-18 21-18 3
ws-A 21:00 C-QF Belinda Leung Tiffanie Kimura 4-21 9-21 3
ms-A 21:00 C-2 (32) Steve Pierce Chong Lai 21-12 20-22 13-21 4
ws-A 21:00 QF Tiffanie Kimura Rachel Liao 11-21 21-19 15-21 4
ms-A 21:00 C-2 (32) Quoc Truong Devin Dobrowolski 22-20 21-16 5
ws-C 21:00 C-QF Jacqueline Yim Gina Wong 5-21 5-21 5
ms-A 21:00 C-1 (32) Andrey Golikov Pankaj Chadha 21-17 25-23 6
ws-A 21:00 QF Shaw-Ree Chen Yeping Tang 10-21 7-21 6
ws-A 21:00 C-0 (8) Irene Kerimah Kahattha Agavinate 19-21 21-15 21-16 6
ws-A 21:00 QF Christina Bohr Ye Elaine Wang 21-19 21-14 7
ms-C 21:00 C-1 (16) Hok Sum Chau Kevin Zhu 16-21 15-21 8
ws-A 21:00 QF Emi Miyake Kimberly Kramer 21-10 21-11 8
ms-C 21:00 C-1 (16) Suchit Ligade Chunyin Li 17-21 18-21 11
ws-C 21:00 C-QF Lok Sze Chan Ying Kai Liu 12-21 13-21 13
ms-A 21:00 QF Hubert Kostro Andrew Sailo 21-18 21-10  
ms-A 21:00 3 (64) Chris Xia Eric You w.o.  
ms-C 21:30 C-QF Kevin Zhu Austin Liou 7-21 7-21 4
ms-C 21:30 C-QF Shahab Ahsan Zdravko Tyankov 23-21 18-21 14-21 5
ms-C 21:30 QF Dean Tejeda Truong Pham 4-21 2-21 7
ws-C 21:30 QF Jacintha Tabalujan Heidi Xaysena 21-13 21-8 7
ms-A 21:30 C-2 (32) Raimonds Sauva Andrey Golikov 12-21 13-21 8
ms-C 21:30 QF Mengfei Xu Tomas Thouyaret 16-21 6-6 Ret. 8
ws-C 21:30 C-1 (16) Elena Yang Jacqueline Yim 7-21 6-21 9
ms-C 21:30 C-QF Ta Lin Socheth Bith 16-21 12-21 10
ms-C 21:30 C-QF Peter Thai Chunyin Li 18-21 22-20 21-18 11
ms-C 21:30 QF Benjamin Cheng Kenneth Bohr 20-22 21-14 21-14 12
ms-C 21:30 QF Xiaofan Jiang Edward Shiang 21-17 21-17 13