Ranking of James He(47784)
Age Group: U13
Singles Event Results:
Tournament | Type | Event | Result | Points | Use for Ranking | Reason |
---|
ECBC Junior Open 2015 | Local(10%) | BS U13 | 5 to 8 | 173 | Yes | |
DCJO2015 | Local(10%) | BS U13 | Cons - Others | 0 | Yes | |
Total for Ranking | | | | 173 | | |
Doubles Event Results:
Tournament | Type | Event | Result | Points | Use for Ranking | Reason |
---|
ECBC Junior Open 2015 | Local(10%) | BD U13 | Cons - Others | 0 | Yes | |
DCJO2015 | Local(10%) | BD U13 | 5 to 8 | 0 | Yes | |
Total for Ranking | | | | 0 | | |
Mixed Doubles Event Results:
Tournament | Type | Event | Result | Points | Use for Ranking | Reason |
---|
ECBC Junior Open 2015 | Local(10%) | XD U13 | Cons - Others | 0 | Yes | |
DCJO2015 | Local(10%) | XD U13 | Cons - Others | 0 | Yes | |
Total for Ranking | | | | 0 | | |