This diagram is a directed acyclic graph representing the ADMIT Task connections for the flow. Each arrow represents the connection from an ADMIT task output to the input of another ADMIT Task. The integer next to each arrow is the zero-based index of the ADMIT Task's output BDP. Note any output BDP may be used as the input for more than one ADMIT Task.


ADMIT Flow Diagram

Ingest_AT reads in a FITS image into ADMIT, creating a CASA image and extracting basic information. It is usually the first step in any ADMIT flow.


Image Information
Input image (FITS or CASA)/lma1/teuben/lmtoy/examples/2022S1SEQUOIACommissioning/94052/R-Cas_94052.nfs.fits
Output image (CASA) x.im
ObjectR-Cas
Rest frequency86.243442 GHz
VLSR23.9 km/s (estimated)
Beam17.25" x 17.25" PA @ 0.00 deg
Imsize97 x 97 x 2062
Intensity unitK
Data min/max-1.104E-01  /  2.011E+01
TelescopeLMT
Percentage bad pixels22.64%

CubeStats_AT computes image-plane robust statistics on datacubes. These statistics are particularly useful for identifying spectral lines in images where the noise varies as a funnction of frequency.

CASA image x.im
RMS methodmedabsdevmed
RMS value1.034E-02
Dynamic range1.945E+03
Data mean5.187E-04
Emission characteristics as a function of channel, as derived by CubeStats_AT (cyan: global rms, green: noise per channel, blue: peak value per channel, red: peak/noise per channel).
Emission characteristics as a function of channel, as derived by CubeStats_AT (cyan: global rms, green: noise per channel, blue: peak value per channel, red: peak/noise per channel).
Peak point plot: Locations of per-channel peaks in the image cube x.im
Peak point plot: Locations of per-channel peaks in the image cube x.im

CubeSum_AT sums all the emission in a cube, regardless of whether or not it comes from different spectral lines, creating a integrated map of all emission.


CubeSum_AT output for x.im

Integral (moment 0) of all emission in image cube
Integral (moment 0) of all emission in image cube

SFind2D_AT creates a list of sources found in a 2D image based on the noise statistics in the image as determined by CubeStats.

Image of input map with sources found by SFind2D overlayed in green.
Image of input map with sources found by SFind2D overlayed in green.

Table of source locations and sizes (not deconvolved)

NameRADECFluxPeakMajorMinorPA
[][][][Jy][Jy/beam][arcsec][arcsec][deg]
1.000E+00 23:58:25.526 +51.23.17.67 3.772E+02 6.323E+01 4.367E+01 3.946E+01 8.405E+01

CubeSpectrum_AT computes spectra at one or more (x,y) positions in the datacube. Alternatively, it can produce a spectrum averaged over a box.


CubeSpectrum_AT output for image x.im

Average Spectrum at centerbox[[47pix,48pix],[1pix,1pix]]
Average Spectrum at centerbox[[47pix,48pix],[1pix,1pix]]
Average Spectrum at centerbox[[23h58m25.526s,+51d23m17.67s],[1pix,1pix]]
Average Spectrum at centerbox[[23h58m25.526s,+51d23m17.67s],[1pix,1pix]]

LineSegment_AT identifies regions in one or more spectrum that have contiguous emission above a user specified noise floor. The input spectra are CubeSpectrum_AT or CubeStats_AT.



Line Segments

frequencyuidformulanametransitionvelocityElEulinestrengthpeakintensitypeakoffsetfwhmstartchanendchanpeakrmsblendforce
[GHz][][][][][km/s][K][K][D^2][Jy/beam][km/s][km/s][][][][][]
8.633E+01 U_86.332 NotIdentified Not Identified 0.000E+00 0.000E+00 0.000E+00 0.000E+00 1.615E+00 0.000E+00 1.153E+00 5.500E+01 5.800E+01 4.011E+00 0.000E+00 False
8.632E+01 U_86.325 NotIdentified Not Identified 0.000E+00 0.000E+00 0.000E+00 0.000E+00 1.412E+00 0.000E+00 9.669E-01 1.270E+02 1.310E+02 4.365E+00 0.000E+00 False
8.632E+01 U_86.321 NotIdentified Not Identified 0.000E+00 0.000E+00 0.000E+00 0.000E+00 2.063E+00 0.000E+00 1.453E+00 1.580E+02 1.660E+02 6.377E+00 0.000E+00 False
8.631E+01 U_86.315 NotIdentified Not Identified 0.000E+00 0.000E+00 0.000E+00 0.000E+00 1.166E+00 0.000E+00 3.154E+00 2.230E+02 2.340E+02 2.896E+00 0.000E+00 False
8.631E+01 U_86.312 NotIdentified Not Identified 0.000E+00 0.000E+00 0.000E+00 0.000E+00 2.273E+00 0.000E+00 7.593E-01 2.560E+02 2.600E+02 7.027E+00 0.000E+00 False
8.630E+01 U_86.300 NotIdentified Not Identified 0.000E+00 0.000E+00 0.000E+00 0.000E+00 9.714E-01 0.000E+00 1.127E+00 3.830E+02 3.870E+02 3.003E+00 0.000E+00 False
8.629E+01 U_86.289 NotIdentified Not Identified 0.000E+00 0.000E+00 0.000E+00 0.000E+00 1.006E+00 0.000E+00 1.239E+00 4.960E+02 5.010E+02 2.498E+00 0.000E+00 False
8.629E+01 U_86.287 NotIdentified Not Identified 0.000E+00 0.000E+00 0.000E+00 0.000E+00 2.866E+00 0.000E+00 1.073E+00 5.080E+02 5.120E+02 8.860E+00 0.000E+00 False
8.628E+01 U_86.282 NotIdentified Not Identified 0.000E+00 0.000E+00 0.000E+00 0.000E+00 1.125E+00 0.000E+00 9.347E-01 5.610E+02 5.650E+02 2.794E+00 0.000E+00 False
8.628E+01 U_86.281 NotIdentified Not Identified 0.000E+00 0.000E+00 0.000E+00 0.000E+00 5.888E-01 0.000E+00 1.202E+00 5.690E+02 5.730E+02 1.463E+00 0.000E+00 False
8.626E+01 U_86.264 NotIdentified Not Identified 0.000E+00 0.000E+00 0.000E+00 0.000E+00 1.378E+00 0.000E+00 1.366E+00 7.510E+02 7.550E+02 3.423E+00 0.000E+00 False
8.626E+01 U_86.257 NotIdentified Not Identified 0.000E+00 0.000E+00 0.000E+00 0.000E+00 6.115E+00 0.000E+00 2.142E+00 8.140E+02 8.300E+02 1.519E+01 0.000E+00 False
8.625E+01 U_86.246 NotIdentified Not Identified 0.000E+00 0.000E+00 0.000E+00 0.000E+00 6.445E-01 0.000E+00 2.662E+00 9.280E+02 9.350E+02 1.601E+00 0.000E+00 False
8.624E+01 U_86.241 NotIdentified Not Identified 0.000E+00 0.000E+00 0.000E+00 0.000E+00 6.447E-01 0.000E+00 1.544E+00 9.790E+02 9.830E+02 1.602E+00 0.000E+00 False
8.624E+01 U_86.240 NotIdentified Not Identified 0.000E+00 0.000E+00 0.000E+00 0.000E+00 8.488E-01 0.000E+00 8.785E-01 9.900E+02 9.940E+02 2.624E+00 0.000E+00 False
8.624E+01 U_86.236 NotIdentified Not Identified 0.000E+00 0.000E+00 0.000E+00 0.000E+00 1.831E+03 0.000E+00 3.554E+00 1.018E+03 1.061E+03 5.659E+03 0.000E+00 False
8.623E+01 U_86.230 NotIdentified Not Identified 0.000E+00 0.000E+00 0.000E+00 0.000E+00 1.015E+00 0.000E+00 1.671E+00 1.092E+03 1.096E+03 2.521E+00 0.000E+00 False
8.622E+01 U_86.220 NotIdentified Not Identified 0.000E+00 0.000E+00 0.000E+00 0.000E+00 8.970E-01 0.000E+00 2.212E+00 1.195E+03 1.199E+03 2.773E+00 0.000E+00 False
8.622E+01 U_86.217 NotIdentified Not Identified 0.000E+00 0.000E+00 0.000E+00 0.000E+00 1.599E+00 0.000E+00 1.080E+00 1.227E+03 1.234E+03 4.943E+00 0.000E+00 False
8.621E+01 U_86.214 NotIdentified Not Identified 0.000E+00 0.000E+00 0.000E+00 0.000E+00 1.183E+00 0.000E+00 1.398E+00 1.263E+03 1.267E+03 3.658E+00 0.000E+00 False
8.620E+01 U_86.203 NotIdentified Not Identified 0.000E+00 0.000E+00 0.000E+00 0.000E+00 1.070E+00 0.000E+00 1.477E+00 1.370E+03 1.376E+03 3.309E+00 0.000E+00 False
8.619E+01 U_86.193 NotIdentified Not Identified 0.000E+00 0.000E+00 0.000E+00 0.000E+00 1.628E+00 0.000E+00 9.340E-01 1.479E+03 1.483E+03 4.045E+00 0.000E+00 False
8.615E+01 U_86.155 NotIdentified Not Identified 0.000E+00 0.000E+00 0.000E+00 0.000E+00 5.891E-01 0.000E+00 1.489E+00 1.868E+03 1.872E+03 1.821E+00 0.000E+00 False
8.615E+01 U_86.151 NotIdentified Not Identified 0.000E+00 0.000E+00 0.000E+00 0.000E+00 1.958E+00 0.000E+00 1.520E+00 1.899E+03 1.905E+03 4.865E+00 0.000E+00 False
8.615E+01 U_86.149 NotIdentified Not Identified 0.000E+00 0.000E+00 0.000E+00 0.000E+00 2.587E+00 0.000E+00 2.126E+00 1.926E+03 1.932E+03 6.426E+00 0.000E+00 False
8.614E+01 U_86.144 NotIdentified Not Identified 0.000E+00 0.000E+00 0.000E+00 0.000E+00 2.463E+00 0.000E+00 1.496E+00 1.975E+03 1.979E+03 6.120E+00 0.000E+00 False
Potential lines overlaid on peak intensity plot from CubeStats_BDP.
Potential lines overlaid on peak intensity plot from CubeStats_BDP.
Potential lines overlaid on minimum intensity plot from CubeStats_BDP.
Potential lines overlaid on minimum intensity plot from CubeStats_BDP.
Detected line segments from input spectrum #0.
Detected line segments from input spectrum #0.
Detected line segments from input spectrum #1.
Detected line segments from input spectrum #1.
Identified segments overlaid on Signal/Noise plot of all spectra.
Identified segments overlaid on Signal/Noise plot of all spectra.

LineID_AT identifies spectral lines in an input datacube, using either one or more input spectra from CubeSpectrum_AT or CubeStats_AT.


Identified Spectral Lines


Identified Spectral Lines

frequencyuidformulanametransitionvelocityElEulinestrengthpeakintensitypeakoffsetfwhmstartchanendchanpeakrmsblendforce
[GHz][][][][][km/s][K][K][D^2][Jy/beam][km/s][km/s][][][][][]
8.615E+01 U_86.1511 U_86.1511 Unknown 2.386E+01 0.000E+00 0.000E+00 0.000E+00 -8.372E-01 0.000E+00 2.436E+00 1.975E+03 1.978E+03 -2.080E+00 0.000E+00 False
8.616E+01 U_86.1559 U_86.1559 Unknown 2.386E+01 0.000E+00 0.000E+00 0.000E+00 -8.267E-01 0.000E+00 2.869E+00 1.926E+03 1.931E+03 -2.054E+00 0.000E+00 False
8.616E+01 U_86.1585 U_86.1585 Unknown 2.386E+01 0.000E+00 0.000E+00 0.000E+00 2.744E-02 0.000E+00 6.797E-01 1.899E+03 1.904E+03 6.021E+00 0.000E+00 False
8.616E+01 U_86.1615 U_86.1615 Unknown 2.386E+01 0.000E+00 0.000E+00 0.000E+00 -2.352E-02 0.000E+00 6.796E-01 1.868E+03 1.871E+03 -5.160E+00 0.000E+00 False
8.620E+01 U_86.1995 U_86.1995 Unknown 2.386E+01 0.000E+00 0.000E+00 0.000E+00 2.378E-02 0.000E+00 6.793E-01 1.479E+03 1.482E+03 5.217E+00 0.000E+00 False
8.621E+01 CH3OCHO_86.21008 CH3OCHOv=0 Methyl Formate 7(4,4)-6(4,3)A 2.390E+01 2.301E+01 2.715E+01 1.266E+01 -2.598E-02 3.387E-02 6.792E-01 1.370E+03 1.375E+03 -5.701E+00 0.000E+00 False
8.622E+01 U_86.2205 U_86.2205 Unknown 2.386E+01 0.000E+00 0.000E+00 0.000E+00 3.662E-02 0.000E+00 6.792E-01 1.263E+03 1.266E+03 8.035E+00 0.000E+00 False
8.622E+01 CH3OCH3_86.22378 CH3OCH3 Dimethyl ether 2(2,0)-2(1,1)AE 2.448E+01 4.218E+00 8.357E+00 2.994E+00 5.781E-02 6.190E-01 6.791E-01 1.227E+03 1.233E+03 1.268E+01 0.000E+00 False
8.623E+01 U_86.2273 U_86.2273 Unknown 2.386E+01 0.000E+00 0.000E+00 0.000E+00 -2.332E-02 0.000E+00 6.791E-01 1.195E+03 1.198E+03 -5.117E+00 0.000E+00 False
8.624E+01 SiO_86.24337 SiO Silicon Monoxide 2-1 2.327E+01 1.771E+03 1.775E+03 9.900E+01 5.921E+02 -5.985E-01 3.444E+00 9.280E+02 1.095E+03 1.831E+03 0.000E+00 False
8.626E+01 (CH3)2CO_86.26354 (CH3)2COv=0 Acetone 19(9,10)-19(8,11)EA 2.390E+01 1.432E+02 1.474E+02 3.178E+02 -1.059E+00 3.798E-02 1.856E+00 8.190E+02 8.290E+02 -2.631E+00 0.000E+00 False
8.626E+01 U_86.2645 U_86.2645 Unknown 2.386E+01 0.000E+00 0.000E+00 0.000E+00 -2.338E-02 0.000E+00 6.788E-01 8.140E+02 8.190E+02 -5.129E+00 0.000E+00 False
8.627E+01 U_86.2706 U_86.2706 Unknown 2.386E+01 0.000E+00 0.000E+00 0.000E+00 3.078E-02 0.000E+00 6.788E-01 7.510E+02 7.540E+02 6.753E+00 0.000E+00 False
8.629E+01 (CH3)2CO_86.28835 (CH3)2COv=0 Acetone 40(14,27)-39(15,24)AE 2.376E+01 5.711E+02 5.752E+02 2.043E+00 -2.343E-02 -1.090E-01 6.786E-01 5.690E+02 5.720E+02 -5.141E+00 0.000E+00 False
8.629E+01 U_86.2891 U_86.2891 Unknown 2.386E+01 0.000E+00 0.000E+00 0.000E+00 -2.417E-02 0.000E+00 6.786E-01 5.610E+02 5.640E+02 -5.303E+00 0.000E+00 False
8.629E+01 CH3CH2CHO_86.29444 CH3CH2CHO Propanal 19(4,16)-18(5,13) 2.361E+01 1.013E+02 1.054E+02 5.786E+00 9.271E-01 -2.577E-01 1.468E+00 5.080E+02 5.110E+02 2.866E+00 0.000E+00 False
8.630E+01 U_86.2954 U_86.2954 Unknown 2.386E+01 0.000E+00 0.000E+00 0.000E+00 2.907E-02 0.000E+00 6.786E-01 4.960E+02 5.000E+02 6.377E+00 0.000E+00 False
8.631E+01 U_86.3066 U_86.3066 Unknown 2.386E+01 0.000E+00 0.000E+00 0.000E+00 -2.322E-02 0.000E+00 6.785E-01 3.830E+02 3.860E+02 -5.095E+00 0.000E+00 False
8.632E+01 U_86.3189 U_86.3189 Unknown 2.386E+01 0.000E+00 0.000E+00 0.000E+00 3.260E-02 0.000E+00 6.784E-01 2.560E+02 2.590E+02 7.153E+00 0.000E+00 False
8.632E+01 (CH2OH)2_86.32220 g'Ga-(CH2OH)2 Ethylene Glycol 29(10,19)v=0-28(11,18)v=0 2.355E+01 2.592E+02 2.633E+02 2.150E+01 2.995E-02 -3.113E-01 6.784E-01 2.230E+02 2.330E+02 6.571E+00 0.000E+00 False
8.634E+01 H13CN_86.34016 H13CN Hydrogen Cyanide J=1-0,F=2-1 1.850E+01 0.000E+00 4.144E+00 4.946E+00 -3.114E-02 -5.363E+00 1.333E+00 5.500E+01 1.650E+02 -6.832E+00 0.000E+00 False
Potential lines overlaid on peak intensity plot from CubeStats_BDP.
Potential lines overlaid on peak intensity plot from CubeStats_BDP.
Potential lines overlaid on minimum intensity plot from CubeStats_BDP.
Potential lines overlaid on minimum intensity plot from CubeStats_BDP.
Identified lines overlaid on input spectrum #0.
Identified lines overlaid on input spectrum #0.
Identified lines overlaid on input spectrum #1.
Identified lines overlaid on input spectrum #1.
Identified lines overlaid on Signal/Noise plot of all spectra.
Identified lines overlaid on Signal/Noise plot of all spectra.

LineCube_AT makes one or more cutout cubes given a LineList. The purpose is to make small datacubes of the emission of individual spectral lines from a larger cube.


LineCube_AT created the following cubes

Parameters of Line Cubes

Line NameStart ChannelEnd ChannelOutput Cube
[][int][int][]
U_86.1511 1.970E+03 1.983E+03 x.U_86.1511/lc.im
U_86.1559 1.921E+03 1.936E+03 x.U_86.1559/lc.im
U_86.1585 1.894E+03 1.909E+03 x.U_86.1585/lc.im
U_86.1615 1.863E+03 1.876E+03 x.U_86.1615/lc.im
U_86.1995 1.474E+03 1.487E+03 x.U_86.1995/lc.im
CH3OCHO_86.21008 1.365E+03 1.380E+03 x.CH3OCHO_86.21008/lc.im
U_86.2205 1.258E+03 1.271E+03 x.U_86.2205/lc.im
CH3OCH3_86.22378 1.222E+03 1.238E+03 x.CH3OCH3_86.22378/lc.im
U_86.2273 1.190E+03 1.203E+03 x.U_86.2273/lc.im
SiO_86.24337 9.230E+02 1.100E+03 x.SiO_86.24337/lc.im
(CH3)2CO_86.26354 8.140E+02 8.340E+02 x.(CH3)2CO_86.26354/lc.im
U_86.2645 8.090E+02 8.240E+02 x.U_86.2645/lc.im
U_86.2706 7.460E+02 7.590E+02 x.U_86.2706/lc.im
(CH3)2CO_86.28835 5.640E+02 5.770E+02 x.(CH3)2CO_86.28835/lc.im
U_86.2891 5.560E+02 5.690E+02 x.U_86.2891/lc.im
CH3CH2CHO_86.29444 5.030E+02 5.160E+02 x.CH3CH2CHO_86.29444/lc.im
U_86.2954 4.910E+02 5.050E+02 x.U_86.2954/lc.im
U_86.3066 3.780E+02 3.910E+02 x.U_86.3066/lc.im
U_86.3189 2.510E+02 2.640E+02 x.U_86.3189/lc.im
(CH2OH)2_86.32220 2.180E+02 2.380E+02 x.(CH2OH)2_86.32220/lc.im
H13CN_86.34016 5.000E+01 1.700E+02 x.H13CN_86.34016/lc.im